الرئيسية › الزلازل › جورجيا الجنوبية وجزر ساندويتش الجنوبية
الزلازل in جورجيا الجنوبية وجزر ساندويتش الجنوبية
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
فتح الخريطة المباشرة البلدان: جورجيا الجنوبية وجزر ساندويتش الجنوبية
العدّ المباشر
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخر تنبيه:
جورجيا الجنوبية وجزر ساندويتش الجنوبية: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M5.3, South Georgia Island region, .
جورجيا الجنوبية وجزر ساندويتش الجنوبية: strongest earthquakes in the last 30 days
| Event | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.4 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.3 | South Georgia Island region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS |
لقطة لـ 30 يومًا
أكثر يوم ازدحامًا: 2026-10-26 (1)
By type
| Earthquake | 10 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.3 | South Georgia Island region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.0 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.2 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M5.0 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | جورجيا الجنوبية وجزر ساندويتش الجنوبية | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
الجريمة · المخاطر الطبيعية · العواصف · حرائق الغابات · الفيضانات · تسونامي · موجات الحر · البراكين · النزاعات المسلحة
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR