الرئيسية › الفيضانات
الفيضانات: live official warnings by country
Official flood warnings (river, flash and coastal floods) from NWS/NOAA, Environment Canada and MeteoAlarm, plus flood events reported by GDACS.
العدّ المباشر
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخر تنبيه:
لقطة لـ 30 يومًا
أكثر يوم ازدحامًا: 2026-10-27 (139)
By type
| Flood warning | 1135 |
By country
| البلدان | Events | active now |
|---|---|---|
| فرنسا | 42 | 42 |
| سلوفينيا | 16 | 16 |
| الولايات المتحدة | 10 | 10 |
| المملكة المتحدة | 4 | 4 |
| أستراليا | 2 | 2 |
Active now
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Inland Flagler, Eastern Clay, Eastern Putnam, South Central Duval, Western St. Johns | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Coastal Flagler | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Bayamon, PR, Catano, PR, Guaynabo, PR, Toa Baja, PR | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Brevard, FL | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish | المملكة المتحدة | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Yuma, AZ | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Maricopa, AZ, Yuma, AZ | الولايات المتحدة | NWS / NOAA | ||
| Flood warning | Severe | Orange Flooding Warning issued for France - Pas-de-Calais — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | المملكة المتحدة | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | المملكة المتحدة | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Sandyford Brook in Stafford | المملكة المتحدة | EUMETNET – MeteoAlarm | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Orne — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Rhône — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | San Francisco, North Bay Interior Valleys, San Francisco Bay Shoreline | الولايات المتحدة | NWS / NOAA |
Earlier in the last 30 days
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Orange Flooding Warning issued for United Kingdom - South Devon coast at Beesands, Torcross, Slapton and Dawlish — MeteoAlarm (EUMETNET) - United Kingdom official weather warnings (CAP) | المملكة المتحدة | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish, Devon, Torbay | المملكة المتحدة | Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right) | ||
| Flood warning | Moderate | Yellow Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Nord — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Rain-flood Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right), VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
الجريمة · المخاطر الطبيعية · العواصف · حرائق الغابات · الزلازل · تسونامي · موجات الحر · البراكين · النزاعات المسلحة
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR