الرئيسية › العواصف
العواصف: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
العدّ المباشر
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخر تنبيه:
لقطة لـ 30 يومًا
أكثر يوم ازدحامًا: 2026-11-17 (861)
By type
| Strong wind warning | 2788 |
| Snow, ice or winter storm warning | 1110 |
| Severe thunderstorm warning | 1026 |
| Heavy rain warning | 700 |
| Coastal storm or surge warning | 314 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| البلدان | Events | active now |
|---|---|---|
| ألمانيا | 2180 | 240 |
| إسبانيا | 1585 | 26 |
| النرويج | 1289 | 3 |
| فنلندا | 1019 | 153 |
| الهند | 746 | 1 |
| الولايات المتحدة | 697 | 0 |
| الأرجنتين | 551 | 8 |
| سويسرا | 486 | 100 |
| إيطاليا | 341 | 27 |
| البرتغال | 301 | 0 |
| الجزائر | 264 | 8 |
| كرواتيا | 263 | 13 |
| بولندا | 256 | 5 |
| سلوفاكيا | 219 | 9 |
| فرنسا | 182 | 46 |
| نيوزيلندا | 178 | 0 |
| النمسا | 160 | 0 |
| كندا | 147 | 3 |
| اليونان | 143 | 8 |
| أستراليا | 130 | 2 |
| رومانيا | 125 | 34 |
| بلغاريا | 110 | 0 |
| تايوان | 85 | 3 |
| صربيا | 78 | 1 |
| اليابان | 68 | 0 |
| مولدوفا | 67 | 0 |
| بلجيكا | 64 | 10 |
| سلوفينيا | 56 | 3 |
| البوسنة والهرسك | 52 | 13 |
| البرازيل | 50 | 3 |
| السويد | 48 | 13 |
| أوكرانيا | 47 | 6 |
| إستونيا | 43 | 21 |
| أيرلندا | 41 | 0 |
| التشيك | 40 | 0 |
| آيسلندا | 33 | 5 |
| إسرائيل | 33 | 0 |
| الجبل الأسود | 31 | 4 |
| مقدونيا الشمالية | 28 | 9 |
| هنغاريا | 25 | 4 |
| هولندا | 20 | 4 |
| فيجي | 9 | 0 |
| ليتوانيا | 7 | 2 |
| المملكة المتحدة | 6 | 0 |
| لاتفيا | 5 | 4 |
| جامايكا | 5 | 0 |
| الدانمرك | 4 | 0 |
| لوكسمبورغ | 4 | 0 |
| أندورا | 3 | 0 |
| غانا | 2 | 0 |
| هونغ كونغ الصينية (منطقة إدارية خاصة) | 2 | 0 |
| جزر سليمان | 2 | 0 |
| ساموا الأمريكية | 1 | 1 |
| سنغافورة | 1 | 1 |
| قبرص | 1 | 0 |
| جزر المالديف | 1 | 0 |
| المكسيك | 1 | 0 |
| قطر | 1 | 0 |
| تنزانيا | 1 | 0 |
Active now
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | أستراليا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Continental and Mountains | الجبل الأسود | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Central | الجبل الأسود | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرنسا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | مقدونيا الشمالية | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | السويد | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلندا | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلندا | EUMETNET – MeteoAlarm |
Upcoming (issued, not yet in force)
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Pelagonia region | مقدونيا الشمالية | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | فرنسا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | مقدونيا الشمالية | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | الجبل الأسود | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | البوسنة والهرسك | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | البوسنة والهرسك | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Velebit channel region | كرواتيا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | إيطاليا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | الولايات المتحدة | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | رومانيا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | رومانيا | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | النرويج | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | الولايات المتحدة | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | الولايات المتحدة | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | كندا | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | الولايات المتحدة | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | كندا | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal waters from Pt. St. George to Cape Mendocino CA out 10 nm | الولايات المتحدة | NWS / NOAA |
Earlier in the last 30 days
| Event | Level | Area | البلدان | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [SALTA: ANTA - RIVADAVIA.] — SMN Argentina - Alertas meteorológicas CAP | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - COLON - CORDOBA - CRUZ DEL EJE - MINAS - POCHO - PUNILLA - RIO CUARTO - RIO SEGUNDO - SAN ALBERTO - | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | NU: Clyde River | كندا | Environment Canada | ||
| Severe thunderstorm warning | Severe | Oklahoma, OK | الولايات المتحدة | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | Canadian, OK, Oklahoma, OK | الولايات المتحدة | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Loop Head to Slyne Head to Erris Head] — Met Eireann - Weather Warnings | أيرلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Mizen Head to Valentia to Loop Head] — Met Eireann - Weather Warnings | أيرلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [LA RIOJA: GRAL SAN MARTIN. CORDOBA: CALAMUCHITA - SAN ALBERTO - SAN JAVIER. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - JU | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Blaine, OK, Caddo, OK, Canadian, OK, Custer, OK, Washita, OK | الولايات المتحدة | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | إسبانيا | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | إسبانيا | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | إسبانيا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Kuling, Nordbanken, 22 november 07:00 UTC til 22 november 10:00 UTC. [North Bank] — MET Norway (Meteorologisk institutt) - official weather warnings | النرويج | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 8.36 - 14.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - off | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Toscana | إيطاليا | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Liguria | إيطاليا | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | Toscana | إيطاليا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Unalaska and Nikolski | الولايات المتحدة | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | Yellow Gale [From Roche's Point to Mizen Head to Loop Head] — Met Eireann - Weather Warnings | أيرلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Tornado warning | Extreme | St. Lucie, FL | الولايات المتحدة | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, Northern Country and North East | أستراليا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 5.01 - 9.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - offi | فنلندا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Svenskegrensa - Stavern, 2026-11-22T03:00:00+00:00, 2026-11-22T08:00:00+00:00 [Swedish border - Stavern] — MET Norway (Meteorologisk institutt) - official weather warnings | النرويج | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Indian River, FL, St. Lucie, FL | الولايات المتحدة | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - RIO CUARTO - SAN JAVIER - TERCERO ARRIBA. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - CNEL PRINGLES | الأرجنتين | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
الجريمة · المخاطر الطبيعية · حرائق الغابات · الفيضانات · الزلازل · تسونامي · موجات الحر · البراكين · النزاعات المسلحة
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR