হোম › ভূমিকম্প › নিউ ক্যালেডোনিয়া
ভূমিকম্প in নিউ ক্যালেডোনিয়া
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
লাইভ মানচিত্র খুলুন দেশ: নিউ ক্যালেডোনিয়া
লাইভ গণনা
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
শেষ সতর্কতা:
নিউ ক্যালেডোনিয়া: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M4.5, 295 km ESE of Tadine, New Caledonia, .
৩০ দিনের স্ন্যাপশট
সবচেয়ে ব্যস্ত দিন: 2026-10-31 (1)
By type
| Earthquake | 1 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | দেশ | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.5 | 295 km ESE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.7 | 85 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.8 | 131 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.0 | 73 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 70 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 89 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.8 | 72 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 82 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.7 | 80 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.0 | 78 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 91 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 71 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.3 | 86 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 79 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 72 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 83 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 70 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.1 | 80 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.9 | 63 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 83 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.0 | 74 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 85 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.3 | 72 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 65 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 63 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.8 | 78 km E of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 90 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 98 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 102 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.8 | 70 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 92 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.1 | 87 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 95 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 77 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M5.1 | 61 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 73 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 59 km NE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 73 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.6 | 79 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS | ||
| Earthquake M4.5 | 80 km ENE of Tadine, New Caledonia | নিউ ক্যালেডোনিয়া | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
অপরাধ · প্রাকৃতিক বিপদ · ঝড় · দাবানল · বন্যা · সুনামি · তাপপ্রবাহ · আগ্নেয়গিরি · সশস্ত্র সংঘাত
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR
এখানে খুব কম সতর্কতা নথিভুক্ত হয়েছে, তাই এই পাতা এখনও সার্চ ইঞ্জিনে সূচিবদ্ধ নয়।