خانه › طوفانها
طوفانها: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
شمارش زنده
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخرین هشدار:
نمای ۳۰ روزه
پرمشغلهترین روز: 2026-11-17 (861)
By type
| Strong wind warning | 2788 |
| Snow, ice or winter storm warning | 1110 |
| Severe thunderstorm warning | 1026 |
| Heavy rain warning | 701 |
| Coastal storm or surge warning | 314 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| کشورها | Events | active now |
|---|---|---|
| آلمان | 240 | 240 |
| فنلاند | 153 | 153 |
| سوئیس | 100 | 100 |
| فرانسه | 46 | 46 |
| رومانی | 34 | 34 |
| ایتالیا | 27 | 27 |
| اسپانیا | 26 | 26 |
| استونی | 21 | 21 |
| بوسنی و هرزگوین | 13 | 13 |
| کرواسی | 13 | 13 |
| سوئد | 13 | 13 |
| بلژیک | 10 | 10 |
| مقدونیهٔ شمالی | 9 | 9 |
| اسلواکی | 9 | 9 |
| آرژانتین | 8 | 8 |
| الجزایر | 8 | 8 |
| یونان | 8 | 8 |
| اوکراین | 6 | 6 |
| ایسلند | 5 | 5 |
| لهستان | 5 | 5 |
| مجارستان | 4 | 4 |
| لتونی | 4 | 4 |
| مونتهنگرو | 4 | 4 |
| هلند | 4 | 4 |
| برزیل | 3 | 3 |
| کانادا | 3 | 3 |
| نروژ | 3 | 3 |
| اسلوونی | 3 | 3 |
| تایوان | 3 | 3 |
| استرالیا | 2 | 2 |
| لیتوانی | 2 | 2 |
| ساموآی امریکا | 1 | 1 |
| هند | 1 | 1 |
| صربستان | 1 | 1 |
| سنگاپور | 1 | 1 |
Active now
| Event | Level | Area | کشورها | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | استرالیا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | آرژانتین | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Continental and Mountains | مونتهنگرو | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | آرژانتین | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Central | مونتهنگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرانسه | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرانسه | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | مقدونیهٔ شمالی | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | سوئد | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فنلاند | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فنلاند | EUMETNET – MeteoAlarm |
Upcoming (issued, not yet in force)
| Event | Level | Area | کشورها | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Pelagonia region | مقدونیهٔ شمالی | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | فرانسه | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | مقدونیهٔ شمالی | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | مونتهنگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | بوسنی و هرزگوین | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | بوسنی و هرزگوین | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Velebit channel region | کرواسی | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | ایتالیا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | ایالات متحده | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | رومانی | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | رومانی | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | نروژ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | ایالات متحده | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | ایالات متحده | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | کانادا | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | ایالات متحده | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | کانادا | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal waters from Pt. St. George to Cape Mendocino CA out 10 nm | ایالات متحده | NWS / NOAA |
Earlier in the last 30 days
| Event | Level | Area | کشورها | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | استرالیا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Snow, ice or winter storm warning | Moderate | NU: Clyde River | کانادا | Environment Canada | ||
| Heavy rain warning | Severe | Toscana | ایتالیا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Yellow Gale [From Erris Head to Rossan Point] — Met Eireann - Weather Warnings | ایرلند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Sardegna | ایتالیا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | ایتالیا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Western Gulf of Finland and Eastern part of Northern Baltic, Sun 0.00 - 20.00 [Western Gulf of Finland; Eastern part of Northern Baltic] — Finnish Meteorological Inst | فنلاند | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Carnsore Point to Mizen Head to Erris Head] — Met Eireann - Weather Warnings | ایرلند | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Waldeck-Frankenberg — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Stadt Münster — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Warendorf — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Coesfeld — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Borken — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Hochsauerlandkreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Märkischer Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Stadt Hagen — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Olpe — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Ennepe-Ruhr-Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Siegen-Wittgenstein — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Soest — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | آلمان | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
جرم · خطرات طبیعی · آتشسوزی جنگل · سیل · زمینلرزه · سونامی · موج گرما · آتشفشانها · درگیریهای مسلحانه
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR