होम › वन आग
वन आग: active fires worldwide, by country
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
लाइव गणना
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
अंतिम अलर्ट:
30-दिन का स्नैपशॉट
सबसे व्यस्त दिन: 2026-11-15 (726)
By type
| Satellite fire cluster | 5861 |
| Wildfire incident | 139 |
By country
| देश | Events | active now |
|---|---|---|
| दक्षिण सूडान | 3158 | 119 |
| ब्राज़ील | 1648 | 0 |
| ऑस्ट्रेलिया | 1256 | 3 |
| बोत्स्वाना | 922 | 5 |
| चाड | 873 | 27 |
| तंज़ानिया | 740 | 5 |
| सूडान | 731 | 9 |
| नाइजीरिया | 664 | 12 |
| मोज़ांबिक | 603 | 18 |
| बुर्किना फ़ासो | 576 | 11 |
| मेडागास्कर | 567 | 33 |
| मध्य अफ़्रीकी गणराज्य | 538 | 9 |
| चीन | 534 | 0 |
| इंडोनेशिया | 459 | 0 |
| इथियोपिया | 385 | 21 |
| बोलीविया | 347 | 0 |
| संयुक्त राज्य | 330 | 13 |
| माली | 292 | 0 |
| सेनेगल | 250 | 0 |
| इराक | 194 | 5 |
| ज़ाम्बिया | 192 | 1 |
| दक्षिण अफ़्रीका | 177 | 12 |
| वेनेज़ुएला | 162 | 0 |
| पापुआ न्यू गिनी | 150 | 0 |
| मलावी | 147 | 0 |
| अर्जेंटीना | 144 | 0 |
| कनाडा | 129 | 0 |
| गुयाना | 127 | 0 |
| रूस | 124 | 0 |
| ईरान | 117 | 0 |
| बेनिन | 108 | 3 |
| भारत | 96 | 5 |
| कैमरून | 90 | 9 |
| नामीबिया | 85 | 0 |
| नाइजर | 73 | 1 |
| अंगोला | 72 | 0 |
| कांगो - किंशासा | 71 | 0 |
| ज़िम्बाब्वे | 71 | 0 |
| घाना | 58 | 4 |
| कज़ाखस्तान | 44 | 0 |
| पेरू | 44 | 0 |
| पराग्वे | 43 | 0 |
| गिनी | 42 | 0 |
| मॉरिटानिया | 40 | 0 |
| मैक्सिको | 34 | 0 |
| लीबिया | 32 | 2 |
| संयुक्त अरब अमीरात | 25 | 0 |
| सूरीनाम | 25 | 0 |
| पाकिस्तान | 22 | 0 |
| सऊदी अरब | 17 | 0 |
| कोलंबिया | 16 | 0 |
| फ़िजी | 13 | 0 |
| युगांडा | 10 | 3 |
| अल्जीरिया | 7 | 0 |
| ओमान | 7 | 0 |
| कोत दिवुआर | 6 | 0 |
| फ़्रेंच गुयाना | 6 | 0 |
| एस्वाटिनी | 6 | 0 |
| टोगो | 6 | 0 |
| हाँग काँग (चीन विशेष प्रशासनिक क्षेत्र) | 5 | 1 |
| चिली | 4 | 0 |
| गाम्बिया | 4 | 0 |
| तुर्किये | 4 | 0 |
| यूक्रेन | 4 | 0 |
| इक्वाडोर | 3 | 0 |
| केन्या | 3 | 0 |
| कुवैत | 3 | 0 |
| तिमोर-लेस्त | 3 | 0 |
| बेल्जियम | 2 | 0 |
| मंगोलिया | 2 | 0 |
| सीरिया | 2 | 0 |
| वियतनाम | 2 | 0 |
| वनुआतू | 2 | 0 |
| आर्मेनिया | 1 | 0 |
| बोस्निया और हर्ज़ेगोविना | 1 | 0 |
| भूटान | 1 | 0 |
| कांगो – ब्राज़ाविल | 1 | 0 |
| क्यूबा | 1 | 0 |
| मिस्र | 1 | 0 |
| स्पेन | 1 | 0 |
Active now
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 3399 MW | Near Malakal (9.55, 30.93) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2156 MW | Near Leer (7.93, 29.67) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2465 MW | Near Bor (7.26, 31.73) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 10403 MW | Near Bredasdorp (-34.45, 20.56) | दक्षिण अफ़्रीका | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3969 MW | Near Heidelberg (-34.42, 20.66) | दक्षिण अफ़्रीका | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1664 MW | Near Kadugli (10.94, 29.27) | सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1451 MW | Near Leer (8.04, 29.67) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1397 MW | Near Leer (7.93, 29.72) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1165 MW | Near Bredasdorp (-34.45, 20.47) | दक्षिण अफ़्रीका | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1698 MW | Near Heidelberg (-34.41, 20.72) | दक्षिण अफ़्रीका | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 876 MW | Near Gandi (12.94, 5.96) | नाइजीरिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 961 MW | Near Matéri (11.08, 1.22) | बेनिन | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 721 MW | Near Haraze (10.32, 20.94) | चाड | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 972 MW | Near Haraze (10.05, 21.25) | चाड | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 929 MW | Near Hawaiian Paradise Park (19.41, -155.29) | संयुक्त राज्य | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 883 MW | Near Abyei (9.57, 29.11) | सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 658 MW | Near Kafia Kingi (8.15, 25.06) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 967 MW | Near Wau (7.26, 26.94) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 714 MW | Near Befandriana (-15.66, 48.33) | मेडागास्कर | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 716 MW | Near Namponkoré (11.26, 1.67) | बुर्किना फ़ासो | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 888 MW | Near Heidelberg (-34.40, 20.73) | दक्षिण अफ़्रीका | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 347 MW | Near Pô (11.05, -1.34) | बुर्किना फ़ासो | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 344 MW | Near Am Timan (10.52, 20.31) | चाड | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 322 MW | Near Haraze (9.68, 20.38) | चाड | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 389 MW | Near Ouadda (8.85, 22.25) | मध्य अफ़्रीकी गणराज्य | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 367 MW | Near Maun (-20.45, 22.50) | बोत्स्वाना | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 438 MW | Near Caniçado (-23.14, 33.48) | मोज़ांबिक | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 350 MW | Near Metemma (12.28, 35.43) | इथियोपिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 306 MW | Near Kodok (10.47, 31.74) | दक्षिण सूडान | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 540 MW | Near Winejok (9.41, 27.61) | दक्षिण सूडान | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Wildfire incident | Edis Rd, Katamatite | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Marshall St, West Wodonga | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Picola North Rd, Picola | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Beulah | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Byrneside-Kyabram Rd, Merrigum | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Gerahmin, Nandaly, Pier Milan, Bimbourie, Lake Tyrrell, Mittyack, Ninda, Nyarrin, Straten, Tempy, Tyenna, Tyrrell Downs | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Daytrap Corner, Lake Tyrrell, Bimbourie, Nandaly | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Satellite fire cluster · 114 MW | Near Judibana (11.74, -70.19) | वेनेज़ुएला | NASA FIRMS (VIIRS) | ||
| Wildfire incident | Daytrap Corner, Lake Tyrrell, Bimbourie, Nandaly | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Numurkah | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Satellite fire cluster · 397 MW | (-14.39, 126.15) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 939 MW | (-14.54, 127.82) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 201 MW | (-16.38, 124.07) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 107 MW | (-16.39, 124.16) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 331 MW | (-16.42, 124.16) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 223 MW | (-16.58, 124.19) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 281 MW | (-17.15, 124.41) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 144 MW | (-20.35, 128.75) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 201 MW | (-17.23, 124.54) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 281 MW | (-21.48, 125.52) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 102 MW | (-17.53, 124.94) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 134 MW | (-21.50, 125.54) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 150 MW | Near Broome (-18.35, 123.43) | ऑस्ट्रेलिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Broome (-18.99, 122.27) | ऑस्ट्रेलिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 868 MW | (-22.68, 125.92) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 186 MW | Near Broome (-19.28, 122.35) | ऑस्ट्रेलिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 197 MW | Near Broome (-19.29, 122.77) | ऑस्ट्रेलिया | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 584 MW | (-20.34, 128.53) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 120 MW | (-18.98, 134.92) | NASA FIRMS (VIIRS) | |||
| Wildfire incident | Spears Crossing Rd, Dimboola | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
अपराध · प्राकृतिक खतरे · तूफान · बाढ़ · भूकंप · सुनामी · गर्मी की लहरें · ज्वालामुखी · सशस्त्र संघर्ष
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR