Tahanan › Mga lindol
Mga lindol: live official warnings by country
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Live na bilang
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Huling alert:
Earthquakes in the last 24 hours
8 earthquakes of magnitude 4.5 or more in the last 24 hours. Strongest: M5.4, 224 km NE of Bitung, Indonesia, .
Strongest earthquakes in the last 30 days
| Event | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M7.0 | Bonin Islands, Japan Region | GDACS | |||
| Earthquake M6.9 | 197 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M6.6 | 148 km WSW of Tual, Indonesia | Indonesia | USGS | ||
| Earthquake M6.5 | Bonin Islands, Japan region | USGS | |||
| Earthquake M6.4 | 30 km WSW of Lata, Solomon Islands | Solomon Islands | USGS | ||
| Earthquake M6.4 | southeast of Easter Island | USGS | |||
| Earthquake M6.3 | 170 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M6.2 | 43 km ESE of Port-Olry, Vanuatu | Vanuatu | USGS |
Buod ng 30 araw
Pinaka-abalang araw: 2026-10-24 (50)
By type
| Earthquake | 521 |
By country
| Mga bansa | Events | active now |
|---|---|---|
| Vanuatu | 91 | 0 |
| Indonesia | 43 | 2 |
| Japan | 37 | 0 |
| Pilipinas | 27 | 1 |
| Papua New Guinea | 20 | 0 |
| China | 19 | 1 |
| Estados Unidos | 18 | 0 |
| Russia | 17 | 0 |
| Peru | 15 | 1 |
| Chile | 13 | 0 |
| South Georgia & South Sandwich Islands | 10 | 0 |
| Argentina | 9 | 0 |
| Fiji | 8 | 0 |
| Greece | 8 | 0 |
| Guam | 8 | 0 |
| Solomon Islands | 8 | 0 |
| Tonga | 7 | 0 |
| Panama | 6 | 0 |
| Afghanistan | 4 | 0 |
| Dominican Republic | 4 | 0 |
| Taiwan | 4 | 0 |
| Tanzania | 4 | 0 |
| Guatemala | 3 | 0 |
| India | 3 | 0 |
| Mexico | 3 | 0 |
| Iran | 2 | 1 |
| Colombia | 2 | 0 |
| Ecuador | 2 | 0 |
| Ethiopia | 2 | 0 |
| Iceland | 2 | 0 |
| Kyrgyzstan | 2 | 0 |
| Northern Mariana Islands | 2 | 0 |
| Nicaragua | 2 | 0 |
| Tajikistan | 2 | 0 |
| Australia | 1 | 0 |
| Bolivia | 1 | 0 |
| Bouvet Island | 1 | 0 |
| Canada | 1 | 0 |
| Congo - Kinshasa | 1 | 0 |
| Micronesia | 1 | 0 |
| Italy | 1 | 0 |
| Myanmar (Burma) | 1 | 0 |
| Namibia | 1 | 0 |
| New Caledonia | 1 | 0 |
| New Zealand | 1 | 0 |
| Poland | 1 | 0 |
| Portugal | 1 | 0 |
| Romania | 1 | 0 |
| St. Helena | 1 | 0 |
| Somalia | 1 | 0 |
| El Salvador | 1 | 0 |
| Timor-Leste | 1 | 0 |
| Türkiye | 1 | 0 |
| Yemen | 1 | 0 |
| Mayotte | 1 | 0 |
Active now
| Event | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.6 | south of the Fiji Islands | USGS | |||
| Earthquake M4.6 | 55 km S of Kūh Sefīd, Iran | Iran | USGS | ||
| Earthquake M4.9 | south of the Fiji Islands | USGS | |||
| Earthquake M5.1 | 45 km SE of Ürümqi, China | China | USGS | ||
| Earthquake M5.4 | 224 km NE of Bitung, Indonesia | Indonesia | USGS | ||
| Earthquake M4.9 | 246 km ESE of Sarangani, Philippines | Pilipinas | USGS | ||
| Earthquake M5.0 | 15 km NNE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.6 | 60 km WNW of Abepura, Indonesia | Indonesia | USGS |
Earlier in the last 30 days
| Event | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 88 km WNW of El Aguilar, Argentina | Argentina | USGS | ||
| Earthquake M4.6 | 68 km SSE of Tateyama, Japan | Japan | USGS | ||
| Earthquake M4.5 | 0 km SSW of La Colorada, Panama | Panama | USGS | ||
| Earthquake M4.6 | 18 km ESE of La Romana, Dominican Republic | Dominican Republic | USGS | ||
| Earthquake M4.8 | 7 km W of Salvaleón de Higüey, Dominican Republic | Dominican Republic | USGS | ||
| Earthquake M5.9 | 238 km SW of Yanglong, China | China | USGS | ||
| Earthquake M5.2 | 112 km SSE of Tateyama, Japan | Japan | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Earthquake M4.9 | 65 km NNW of Port-Vila, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 0 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.7 | 38 km NE of Calama, Chile | Chile | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | Peru | USGS | ||
| Earthquake M4.9 | 113 km ESE of Pangai, Tonga | Tonga | USGS | ||
| Earthquake M5.1 | 32 km NE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 94 km W of Illapel, Chile | Chile | USGS | ||
| Earthquake M5.1 | 15 km SSW of Balangonan, Philippines | Pilipinas | USGS | ||
| Earthquake M4.7 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M5.0 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.6 | 40 km SSE of Koróni, Greece | Greece | USGS | ||
| Earthquake M5.4 | Carlsberg Ridge | USGS | |||
| Earthquake M4.7 | Carlsberg Ridge | USGS | |||
| Earthquake M5.0 | 10 km NW of Pinnacles, CA | Estados Unidos | USGS | ||
| Earthquake M4.9 | 54 km W of Madang, Papua New Guinea | Papua New Guinea | USGS | ||
| Earthquake M4.8 | 24 km ESE of Calingasta, Argentina | Argentina | USGS | ||
| Earthquake M5.6 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.5 | 236 km W of Tual, Indonesia | Indonesia | USGS | ||
| Earthquake M5.3 | South Georgia Island region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.0 | central East Pacific Rise | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Krimen · Mga natural na panganib · Mga bagyo · Mga wildfire · Mga baha · Mga tsunami · Mga heat wave · Mga bulkan · Mga armadong hidwaan
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR