Tahanan › Mga bagyo
Mga bagyo: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Live na bilang
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Huling alert:
Buod ng 30 araw
Pinaka-abalang araw: 2026-11-17 (861)
By type
| Strong wind warning | 2787 |
| Snow, ice or winter storm warning | 1110 |
| Severe thunderstorm warning | 1026 |
| Heavy rain warning | 700 |
| Coastal storm or surge warning | 314 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| Mga bansa | Events | active now |
|---|---|---|
| Germany | 240 | 240 |
| Finland | 153 | 153 |
| Switzerland | 100 | 100 |
| France | 46 | 46 |
| Romania | 34 | 34 |
| Italy | 27 | 27 |
| Spain | 22 | 22 |
| Estonia | 21 | 21 |
| Bosnia and Herzegovina | 13 | 13 |
| Croatia | 13 | 13 |
| Sweden | 13 | 13 |
| Belgium | 10 | 10 |
| North Macedonia | 9 | 9 |
| Slovakia | 9 | 9 |
| Algeria | 8 | 8 |
| Greece | 8 | 8 |
| Argentina | 7 | 7 |
| Ukraine | 6 | 6 |
| Iceland | 5 | 5 |
| Hungary | 4 | 4 |
| Latvia | 4 | 4 |
| Montenegro | 4 | 4 |
| Netherlands | 4 | 4 |
| Poland | 4 | 4 |
| Brazil | 3 | 3 |
| Canada | 3 | 3 |
| Norway | 3 | 3 |
| Slovenia | 3 | 3 |
| Taiwan | 3 | 3 |
| Australia | 2 | 2 |
| Lithuania | 2 | 2 |
| American Samoa | 1 | 1 |
| India | 1 | 1 |
| Serbia | 1 | 1 |
| Singapore | 1 | 1 |
Active now
| Event | Level | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | Australia | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | Argentina | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Continental and Mountains | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Central | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | France | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | France | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | North Macedonia | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | Sweden | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | Finland | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Pelagonia region | North Macedonia | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: BERMEJO. CHACO: GRAL GUEMES.] — SMN Argentina - Alertas meteorológicas CAP | Argentina | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | France | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | North Macedonia | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | Montenegro | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | Bosnia and Herzegovina | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | Bosnia and Herzegovina | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Velebit channel region | Croatia | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | Italy | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | Estados Unidos | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | Finland | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | Romania | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | Romania | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | Norway | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | Estados Unidos | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | Estados Unidos | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | Canada | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | Estados Unidos | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | Canada | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | Finland | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | Argentina | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Central coastal zone | Poland | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Waldeck-Frankenberg — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Stadt Münster — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Warendorf — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Coesfeld — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Borken — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Hochsauerlandkreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Märkischer Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Stadt Hagen — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Olpe — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Ennepe-Ruhr-Kreis — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Siegen-Wittgenstein — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Germany - Kreis Soest — MeteoAlarm (EUMETNET) - Germany official weather warnings (CAP) | Germany | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
Krimen · Mga natural na panganib · Mga wildfire · Mga baha · Mga lindol · Mga tsunami · Mga heat wave · Mga bulkan · Mga armadong hidwaan
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR