Ana sayfa › Fırtınalar › Estonya
Fırtınalar in Estonya
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
Canlı haritayı aç Ülkeler: Estonya
Canlı sayılar
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Son uyarı:
30 günlük özet
En yoğun gün: 2026-11-13 (15)
By type
| Snow, ice or winter storm warning | 15 |
| Strong wind warning | 15 |
Active now
| Event | Level | Area | Ülkeler | Start | Until | Source |
|---|---|---|---|---|---|---|
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Hiiu county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Saare county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Järva county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Valga county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Viljandi county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Harju county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Lääne county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Pärnu county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Rapla county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Ida-Viru county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Tartu county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Võru county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Lääne-Viru county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Jõgeva county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow Snow-ice Warning issued for Estonia - Põlva county — MeteoAlarm (EUMETNET) - Estonia official weather warnings (CAP) | Estonya | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
Suç · Doğal tehlikeler · Orman yangınları · Seller · Depremler · Tsunamiler · Sıcak dalgaları · Volkanlar · Silahlı çatışmalar
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR