Cháy rừng in Benin
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Mở bản đồ trực tiếp Quốc gia: Benin
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-11-15 (15)
By type
| Satellite fire cluster | 74 |
Active now
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 961 MW | Near Matéri (11.08, 1.22) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 440 MW | Near Guilmaro (10.96, 1.64) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 249 MW | Near Kérou (11.23, 1.94) | Benin | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 157 MW | Near Malanville (12.02, 2.66) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Malanville (11.99, 2.65) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 183 MW | Near Banikoara (11.82, 2.43) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 201 MW | Near Matéri (10.87, 1.23) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Tanguiéta (10.91, 1.45) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 239 MW | Near Guilmaro (10.93, 1.63) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Kérou (11.04, 1.66) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 155 MW | Near Kérou (11.14, 1.86) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 537 MW | Near Banikoara (11.42, 2.19) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 767 MW | Near Banikoara (11.42, 2.21) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 697 MW | Near Kandi (11.42, 2.91) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Tanguiéta (11.06, 1.37) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Banikoara (11.41, 2.07) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2899 MW | Near Banikoara (11.35, 2.07) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 328 MW | Near Banikoara (11.37, 2.12) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1049 MW | Near Banikoara (11.23, 2.07) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 285 MW | Near Tanguiéta (11.06, 1.43) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Kérou (11.14, 1.79) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 410 MW | Near Matéri (10.98, 1.06) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 258 MW | Near Tanguiéta (10.82, 1.37) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2569 MW | Near Banikoara (11.72, 2.33) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 268 MW | Near Matéri (11.02, 1.06) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1088 MW | Near Matéri (10.96, 1.12) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 496 MW | Near Banikoara (11.42, 2.16) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1051 MW | Near Banikoara (11.43, 2.07) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 391 MW | Near Banikoara (11.58, 2.24) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 301 MW | Near Banikoara (11.70, 2.32) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1408 MW | Near Banikoara (11.72, 2.27) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 237 MW | Near Banikoara (11.76, 2.44) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 133 MW | Near Malanville (12.07, 3.02) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Banikoara (11.68, 2.33) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 313 MW | Near Banikoara (11.59, 2.16) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 605 MW | Near Banikoara (11.57, 2.27) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 919 MW | Near Banikoara (11.45, 2.18) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 190 MW | Near Matéri (10.95, 1.15) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 725 MW | Near Guilmaro (11.02, 1.61) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 166 MW | Near Guilmaro (11.02, 1.59) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 237 MW | Near Banikoara (11.28, 1.98) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 498 MW | Near Banikoara (11.31, 1.98) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 368 MW | Near Banikoara (11.78, 2.33) | Benin | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Lũ lụt · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR