Trang chủ › Cháy rừng › Nam Sudan
Cháy rừng in Nam Sudan
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Mở bản đồ trực tiếp Quốc gia: Nam Sudan
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-11-21 (238)
By type
| Satellite fire cluster | 1395 |
Active now
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 3399 MW | Near Malakal (9.55, 30.93) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2156 MW | Near Leer (7.93, 29.67) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2465 MW | Near Bor (7.26, 31.73) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1451 MW | Near Leer (8.04, 29.67) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1397 MW | Near Leer (7.93, 29.72) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 658 MW | Near Kafia Kingi (8.15, 25.06) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 967 MW | Near Wau (7.26, 26.94) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 306 MW | Near Kodok (10.47, 31.74) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 540 MW | Near Winejok (9.41, 27.61) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 363 MW | Near Kafia Kingi (8.39, 25.04) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 338 MW | Near Aweil (8.35, 26.26) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 428 MW | Near Malakal (9.24, 31.59) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 469 MW | Near Aweil (8.25, 26.25) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 317 MW | Near Bentiu (8.82, 29.86) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 382 MW | Near Aweil (8.08, 26.14) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 328 MW | Near Aweil (7.92, 26.55) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 447 MW | Near Malakal (8.78, 31.42) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 314 MW | Near Malakal (8.67, 31.44) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 474 MW | Near Wau (7.86, 27.36) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 471 MW | Near Aweil (7.72, 26.71) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 393 MW | Near Leer (8.04, 29.72) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 362 MW | Near Tonj (7.53, 29.07) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 492 MW | Near Wau (7.11, 26.98) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 358 MW | Near Rumbek (7.14, 30.07) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 469 MW | Near Tambura (6.59, 27.24) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 348 MW | Near Yirol (7.08, 30.39) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 442 MW | Near Bor (7.24, 32.46) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 469 MW | Near Yirol (6.84, 30.56) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 507 MW | Near Bor (6.98, 32.52) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 517 MW | Near Bor (6.46, 32.26) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 312 MW | Near Torit (5.19, 32.50) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 184 MW | Near Wau (7.50, 26.83) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 254 MW | Near Kafia Kingi (8.74, 24.99) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 249 MW | Near Aweil (8.76, 26.53) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 296 MW | Near Malakal (9.54, 31.76) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 209 MW | Near Malakal (9.42, 31.35) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 292 MW | Near Kafia Kingi (8.14, 25.18) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 184 MW | Near Bentiu (8.96, 29.88) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 262 MW | Near Kafia Kingi (8.12, 25.22) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 263 MW | Near Kafia Kingi (8.07, 25.36) | Nam Sudan | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 102 MW | Near Wau (7.54, 26.86) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 412 MW | Near Bor (7.23, 32.51) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 215 MW | Near Bor (7.27, 32.48) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 103 MW | Near Kodok (10.37, 32.38) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 301 MW | Near Bentiu (8.82, 29.86) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 177 MW | Near Kodok (8.92, 32.91) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Aweil (7.51, 26.21) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 358 MW | Near Bor (7.51, 31.95) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Rumbek (5.88, 29.64) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 168 MW | Near Winejok (9.99, 27.19) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Kafia Kingi (8.95, 23.92) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Aweil (9.16, 26.22) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Aweil (9.05, 26.59) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 816 MW | Near Kafia Kingi (8.54, 24.78) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 926 MW | Near Malakal (9.57, 30.92) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Kafia Kingi (8.24, 24.86) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 166 MW | Near Malakal (9.24, 31.59) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 586 MW | Near Kafia Kingi (8.13, 25.09) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 136 MW | Near Kafia Kingi (8.13, 25.11) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 390 MW | Near Malakal (9.17, 31.56) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1139 MW | Near Kafia Kingi (8.16, 25.43) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 172 MW | Near Kafia Kingi (8.14, 25.38) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 240 MW | Near Kafia Kingi (8.16, 25.23) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 132 MW | Near Aweil (8.23, 26.01) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 364 MW | Near Kuacjok (8.46, 27.89) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 296 MW | Near Kafia Kingi (8.01, 25.32) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 155 MW | Near Aweil (8.07, 25.83) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 180 MW | Near Kodok (9.13, 33.16) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 185 MW | Near Malakal (8.88, 31.84) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 249 MW | Near Aweil (7.87, 25.74) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 171 MW | Near Aweil (8.05, 27.04) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Leer (8.55, 30.59) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 163 MW | Near Aweil (7.83, 26.49) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 432 MW | Near Aweil (7.73, 26.06) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Aweil (7.76, 26.29) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 382 MW | Near Wau (7.23, 26.95) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 257 MW | Near Wau (7.19, 26.99) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 213 MW | Near Malakal (8.03, 32.26) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 206 MW | Near Leer (7.81, 31.49) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 381 MW | Near Malakal (7.92, 32.28) | Nam Sudan | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Lũ lụt · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR