Alert report: অক্টোবর ২০২৬
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In অক্টোবর ২০২৬, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was সমাবেশ (3504).
Alerts by type
| Type | Alerts |
|---|---|
| সমাবেশ | 3504 |
| গুলি | 1650 |
| আক্রমণ | 1012 |
| সহিংস প্রতিবাদ | 399 |
| সড়ক বন্ধ | 208 |
Official crime records by type
| Type | Records |
|---|---|
| সহিংসা ও হুমকি | 1942 |
| চুরি | 1472 |
| দুর্ঘটনা | 1286 |
| আগুন | 449 |
| অস্ত্র | 355 |
| ভাঙচুর | 277 |
| মাদক | 267 |
| গৃহে সিঁধ | 254 |
| ডাকাতি | 238 |
| প্রতারণা | 118 |
| মদ্যপ/মাদকাসক্ত অবস্থায় গাড়ি চালানো | 67 |
| নিখোঁজ ব্যক্তি | 43 |
| হত্যাকাণ্ড | 31 |
| বিস্ফোরণ | 1 |
Top 20 countries
| # | Country | Alerts | সমাবেশ | গুলি | আক্রমণ | সহিংস প্রতিবাদ | সড়ক বন্ধ |
|---|---|---|---|---|---|---|---|
| 1 | ফ্রান্স | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | মার্কিন যুক্তরাষ্ট্র | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | ব্রাজিল | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | ইতালি | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | ভারত | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | স্পেন | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | জার্মানি | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | তুরস্ক | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | মেক্সিকো | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | বাংলাদেশ | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | যুক্তরাজ্য | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | অস্ট্রেলিয়া | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | কানাডা | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | জাপান | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | ইজরায়েল | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | পর্তুগাল | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | ইন্দোনেশিয়া | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | গ্রীস | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | প্যালেস্টাইন ভূখণ্ড | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | দক্ষিণ কোরিয়া | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | সমাবেশ | গুলি | আক্রমণ | সহিংস প্রতিবাদ | সড়ক বন্ধ |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | ফ্রান্স | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | ভারত | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | ইতালি | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | ইতালি | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | ফ্রান্স | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | ফ্রান্স | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | স্পেন | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | ফ্রান্স | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | ফ্রান্স | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | জার্মানি | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | ব্রাজিল | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | ফ্রান্স | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | স্পেন | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | বাংলাদেশ | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | বাংলাদেশ | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | ফ্রান্স | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | রাশিয়া | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | বেলজিয়াম | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | মার্কিন যুক্তরাষ্ট্র | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | মার্কিন যুক্তরাষ্ট্র | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | সড়ক বন্ধ 64 |
| Published alerts: news reports | 6708 | সমাবেশ 3504, গুলি 1650, আক্রমণ 1012 |
| Published alerts: user reports | 1 | সহিংস প্রতিবাদ 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | সহিংসা ও হুমকি 1942, চুরি 1472, দুর্ঘটনা 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | মাদক 148, আক্রমণ 106, দুর্ঘটনা 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | দাবানল 6374, ঝড় 1907, ভূমিকম্প 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | ঝড় 2, ভূমিকম্প 1, বন্যা 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: পদ্ধতি
Cite this data
Cite: alerts.live https://alerts.live/bn/reports/2026-10
Terms: /bn/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: নভেম্বর ২০২৬ · All reports
বর্ণনামূলক, নিরাপত্তা স্কোর নয়। alerts.live পাবলিক উৎস থেকে জানানো ঘটনা গণনা ও মানচিত্রে তোলে। এটি কোনো স্থান কতটা নিরাপদ তা রেট করে না। শুধু তথ্যের জন্য, সরকারি নয়: স্থানীয় কর্তৃপক্ষের নির্দেশ মানুন।