Alert report: अक्टूबर 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In अक्टूबर 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was जमावड़ा (3504).
Alerts by type
| Type | Alerts |
|---|---|
| जमावड़ा | 3504 |
| गोलीबारी | 1650 |
| हमला | 1012 |
| हिंसक विरोध | 399 |
| सड़क बंद | 208 |
Official crime records by type
| Type | Records |
|---|---|
| हिंसा और धमकियाँ | 1942 |
| चोरी | 1472 |
| दुर्घटनाएँ | 1286 |
| आग | 449 |
| हथियार | 355 |
| तोड़फोड़ | 277 |
| नशीले पदार्थ | 267 |
| चोरी (घर में सेंध) | 254 |
| डकैती | 238 |
| धोखाधड़ी | 118 |
| शराब/नशा करके गाड़ी चलाना | 67 |
| लापता व्यक्ति | 43 |
| हत्या | 31 |
| विस्फोट | 1 |
Top 20 countries
| # | Country | Alerts | जमावड़ा | गोलीबारी | हमला | हिंसक विरोध | सड़क बंद |
|---|---|---|---|---|---|---|---|
| 1 | फ़्रांस | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | संयुक्त राज्य | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | ब्राज़ील | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | इटली | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | भारत | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | स्पेन | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | जर्मनी | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | तुर्किये | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | मैक्सिको | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | बांग्लादेश | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | यूनाइटेड किंगडम | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | ऑस्ट्रेलिया | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | कनाडा | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | जापान | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | इज़राइल | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | पुर्तगाल | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | इंडोनेशिया | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | यूनान | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | फ़िलिस्तीनी क्षेत्र | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | दक्षिण कोरिया | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | जमावड़ा | गोलीबारी | हमला | हिंसक विरोध | सड़क बंद |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | फ़्रांस | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | भारत | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | इटली | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | इटली | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | फ़्रांस | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | फ़्रांस | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | स्पेन | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | फ़्रांस | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | फ़्रांस | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | जर्मनी | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | ब्राज़ील | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | फ़्रांस | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | स्पेन | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | बांग्लादेश | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | बांग्लादेश | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | फ़्रांस | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | रूस | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | बेल्जियम | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | संयुक्त राज्य | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | संयुक्त राज्य | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | सड़क बंद 64 |
| Published alerts: news reports | 6708 | जमावड़ा 3504, गोलीबारी 1650, हमला 1012 |
| Published alerts: user reports | 1 | हिंसक विरोध 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | हिंसा और धमकियाँ 1942, चोरी 1472, दुर्घटनाएँ 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | नशीले पदार्थ 148, हमला 106, दुर्घटनाएँ 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | वन आग 6374, तूफान 1907, भूकंप 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | तूफान 2, भूकंप 1, बाढ़ 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: पद्धति
Cite this data
Cite: alerts.live https://alerts.live/hi/reports/2026-10
Terms: /hi/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: नवंबर 2026 · All reports
वर्णनात्मक, सुरक्षा स्कोर नहीं। alerts.live सार्वजनिक स्रोतों द्वारा रिपोर्ट की गई घटनाओं को गिनता और मानचित्रित करता है। यह किसी स्थान की सुरक्षा का आकलन नहीं करता। केवल जानकारी, आधिकारिक नहीं: स्थानीय अधिकारियों का पालन करें।