Beranda › Banjir
Banjir: live official warnings by country
Official flood warnings (river, flash and coastal floods) from NWS/NOAA, Environment Canada and MeteoAlarm, plus flood events reported by GDACS.
Hitungan langsung
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Peringatan terakhir:
Cuplikan 30 hari
Hari tersibuk: 2026-10-27 (139)
By type
| Flood warning | 1135 |
By country
| Negara | Events | active now |
|---|---|---|
| Amerika Serikat | 547 | 10 |
| Inggris Raya | 311 | 4 |
| Prancis | 172 | 42 |
| India | 44 | 0 |
| Slovenia | 38 | 16 |
| Australia | 15 | 2 |
| Israel | 5 | 0 |
| Norwegia | 2 | 0 |
| Swedia | 1 | 0 |
Active now
| Event | Level | Area | Negara | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Inland Flagler, Eastern Clay, Eastern Putnam, South Central Duval, Western St. Johns | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Coastal Flagler | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Bayamon, PR, Catano, PR, Guaynabo, PR, Toa Baja, PR | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Brevard, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish | Inggris Raya | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Yuma, AZ | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Maricopa, AZ, Yuma, AZ | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Orange Flooding Warning issued for France - Pas-de-Calais — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | Inggris Raya | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | Inggris Raya | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Sandyford Brook in Stafford | Inggris Raya | EUMETNET – MeteoAlarm | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Orne — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Rhône — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | Negara | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Naguabo, PR | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Aguada, PR, Moca, PR | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Clay, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Aguada, PR, Aguadilla, PR, Moca, PR | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Orange Flooding Warning issued for United Kingdom - South Devon coast at Beesands, Torcross, Slapton and Dawlish — MeteoAlarm (EUMETNET) - United Kingdom official weather warnings (CAP) | Inggris Raya | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish, Devon, Torbay | Inggris Raya | Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right) | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 pm today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | India | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 pm today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | India | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Prancis | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Gilchrist, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | The King River | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Gilchrist, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 am today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | India | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 am today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | India | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Bunyip River at Cora Lynn | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Brevard, FL, Volusia, FL | Amerika Serikat | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Prancis | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | The Buffalo River Down Stream of Lake Buffalo | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The King River | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The Buffalo River Down Stream of Lake Buffalo | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The King River | Australia | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Volusia, FL | Amerika Serikat | NWS / NOAA |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right), VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
Kejahatan · Bahaya alam · Badai · Kebakaran hutan · Gempa bumi · Tsunami · Gelombang panas · Gunung berapi · Konflik bersenjata
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR