Beranda › Bahaya alam
Natural Dangers: live map
Storms, wildfires, floods, earthquakes, tsunamis, volcanoes and heat on one map. Use the filter to show one type or several. Entries are copied from official feeds and satellite detections and are not verified by alerts.live; follow the instructions of local authorities.
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Warnings without coordinates are placed at the centre of their country and grouped.
Active now
| Event | Area | Start | Source |
|---|---|---|---|
| 🔥 Fire cluster | 🇸🇸 Near Malakal, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Leer, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Bor, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇿🇦 Near Bredasdorp, Afrika Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇿🇦 Near Heidelberg, Afrika Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇩 Near Kadugli, Sudan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Leer, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Leer, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇿🇦 Near Bredasdorp, Afrika Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇿🇦 Near Heidelberg, Afrika Selatan | NASA FIRMS (VIIRS) | |
| ⛈️ Severe thunderstorm warning | 🇦🇺 STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents, Australia | National meteorological and civil-protection services (official CAP feeds) | |
| 🔥 Fire cluster | 🇳🇬 Near Gandi, Nigeria | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇧🇯 Near Matéri, Benin | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇹🇩 Near Haraze, Chad | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇹🇩 Near Haraze, Chad | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇺🇸 Near Hawaiian Paradise Park, Amerika Serikat | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇩 Near Abyei, Sudan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Kafia Kingi, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Wau, Sudan Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇲🇬 Near Befandriana, Madagaskar | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇧🇫 Near Namponkoré, Burkina Faso | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇿🇦 Near Heidelberg, Afrika Selatan | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇧🇫 Near Pô, Burkina Faso | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇹🇩 Near Am Timan, Chad | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇹🇩 Near Haraze, Chad | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇨🇫 Near Ouadda, Republik Afrika Tengah | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇧🇼 Near Maun, Botswana | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇲🇿 Near Caniçado, Mozambik | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇪🇹 Near Metemma, Etiopia | NASA FIRMS (VIIRS) | |
| 🔥 Fire cluster | 🇸🇸 Near Kodok, Sudan Selatan | NASA FIRMS (VIIRS) |
By country
| Country | Events | active now |
|---|---|---|
| Jerman | 1351 | 240 |
| Sudan Selatan | 970 | 119 |
| Swiss | 461 | 100 |
| Finlandia | 370 | 153 |
| Brasil | 341 | 3 |
| Amerika Serikat | 340 | 25 |
| Australia | 307 | 7 |
| Chad | 248 | 27 |
| Argentina | 232 | 8 |
| Prancis | 221 | 88 |
| Spanyol | 212 | 22 |
| India | 189 | 6 |
| Norwegia | 180 | 3 |
| Nigeria | 145 | 12 |
| Republik Afrika Tengah | 133 | 9 |
| Burkina Faso | 132 | 11 |
| Madagaskar | 131 | 33 |
| AT | 125 | 0 |
| Etiopia | 105 | 21 |
| Sudan | 89 | 9 |
| Italia | 83 | 27 |
| Kroasia | 79 | 13 |
| Polandia | 73 | 4 |
| Rumania | 67 | 34 |
| PT | 66 | 0 |
| BE | 62 | 10 |
| Irak | 60 | 5 |
| Tiongkok | 60 | 1 |
| Serbia | 60 | 1 |
| Mozambik | 59 | 18 |
| Kanada | 50 | 3 |
| Ghana | 46 | 4 |
| Afrika Selatan | 44 | 12 |
| Botswana | 42 | 5 |
| Benin | 42 | 3 |
| Kamerun | 41 | 9 |
| Bolivia | 41 | 0 |
| VE | 41 | 0 |
| Indonesia | 40 | 2 |
| IR | 36 | 0 |
| Senegal | 30 | 0 |
| CZ | 27 | 0 |
| Ukraina | 26 | 6 |
| MD | 25 | 0 |
| ML | 25 | 0 |
| Peru | 24 | 1 |
| Irlandia | 24 | 0 |
| SK | 23 | 9 |
| Tanzania | 23 | 5 |
| Jepang | 23 | 0 |
| Slovenia | 22 | 19 |
| Inggris Raya | 22 | 4 |
| TW | 22 | 3 |
| GY | 22 | 0 |
| Estonia | 21 | 21 |
| Selandia Baru | 21 | 0 |
| Bosnia dan Herzegovina | 19 | 13 |
| Swedia | 16 | 13 |
| Makedonia Utara | 14 | 9 |
| CD | 14 | 0 |
| Papua Nugini | 14 | 0 |
| DZ | 13 | 8 |
| Montenegro | 13 | 4 |
| Belanda | 11 | 4 |
| Libya | 11 | 2 |
| CO | 11 | 0 |
| Yunani | 10 | 8 |
| HU | 10 | 4 |
| Niger | 9 | 1 |
| FJ | 9 | 0 |
| MR | 9 | 0 |
| Uganda | 8 | 3 |
| SA | 8 | 0 |
| Rusia | 7 | 0 |
| Islandia | 5 | 5 |
| AO | 5 | 0 |
| CI | 5 | 0 |
| Cile | 5 | 0 |
| Meksiko | 5 | 0 |
| PY | 5 | 0 |
Satellite fire detections are individual clusters, not a count of separate wildfires.
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan, Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right), USGS, NOAA NCEI, USGS Volcano Hazards Program, NIFC / WFIGS, NASA FIRMS (VIIRS).
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Detailed pages by type
BadaiKebakaran hutanBanjirGempa bumiTsunamiGunung berapiGelombang panas
Other sections
Kejahatan · Badai · Kebakaran hutan · Banjir · Gempa bumi · Tsunami · Gelombang panas · Gunung berapi · Konflik bersenjata
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR