Beranda › Reports › November 2026
Alert report: November 2026
Month to date: data as of 2026-11-22 17:22 UTC. The figures will change until the month is over.
In November 2026, alerts.live published 5286 alerts in 118 countries and 1926 cities. The most frequent alert type was Kerumunan (2496).
Alerts by type
| Type | Alerts |
|---|---|
| Kerumunan | 2496 |
| Tembak-menembak | 1524 |
| Penyerangan | 970 |
| Protes kekerasan | 149 |
| Penutupan jalan | 147 |
Official crime records by type
| Type | Records |
|---|---|
| Kekerasan & ancaman | 4530 |
| Kecelakaan | 3895 |
| Pencurian | 3827 |
| Kebakaran | 1384 |
| Pencurian dengan pembongkaran | 1173 |
| Senjata | 713 |
| Vandalisme | 711 |
| Narkoba | 629 |
| Perampokan | 478 |
| Penipuan | 410 |
| Orang hilang | 227 |
| Mengemudi dalam pengaruh alkohol/narkoba | 125 |
| Pembunuhan | 99 |
| Ledakan | 7 |
Top 20 countries
| # | Country | Alerts | Kerumunan | Tembak-menembak | Penyerangan | Protes kekerasan | Penutupan jalan |
|---|---|---|---|---|---|---|---|
| 1 | Amerika Serikat | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | Prancis | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | Brasil | 469 | 75 | 311 | 79 | 0 | 4 |
| 4 | Spanyol | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | India | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | Italia | 320 | 225 | 27 | 63 | 3 | 2 |
| 7 | Jerman | 254 | 161 | 57 | 23 | 13 | 0 |
| 8 | Turki | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | Meksiko | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | Inggris Raya | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | Australia | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | Bangladesh | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | Polandia | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | Swedia | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | Kanada | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | Yunani | 70 | 29 | 6 | 29 | 6 | 0 |
| 17 | Nigeria | 70 | 56 | 12 | 1 | 1 | 0 |
| 18 | Irlandia | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | Belanda | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | Wilayah Palestina | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Kerumunan | Tembak-menembak | Penyerangan | Protes kekerasan | Penutupan jalan |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | Spanyol | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | India | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | Prancis | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | Prancis | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | Jerman | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | Prancis | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | Polandia | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | Amerika Serikat | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | Spanyol | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | Irlandia | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | Italia | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | Amerika Serikat | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | Jerman | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | Bangladesh | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | Australia | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | Brasil | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | Wilayah Palestina | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | Prancis | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | Rusia | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | India | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | Penutupan jalan 60 |
| Published alerts: news reports | 5226 | Kerumunan 2496, Tembak-menembak 1524, Penyerangan 970 |
| Official crime records (police, open data) | 18208 | Kekerasan & ancaman 4530, Kecelakaan 3895, Pencurian 3827 |
| Crime news (newspaper crime sections, not official) | 2742 | Narkoba 515, Kecelakaan 355, Pembunuhan 323 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26346 | Kebakaran hutan 14957, Badai 10447, Banjir 636 |
| Weather news (local news weather sections, not official) | 7 | Banjir 5, Badai 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Metodologi
Cite this data
Cite: alerts.live https://alerts.live/id/reports/2026-11
Terms: /id/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: Oktober 2026 · All reports
Deskriptif, bukan skor keamanan. alerts.live menghitung dan memetakan peristiwa yang dilaporkan sumber publik. Ini tidak menilai seberapa aman suatu tempat. Hanya informatif, bukan resmi: ikuti otoritas setempat.