ホーム › 嵐
嵐: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
ライブ件数
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
最新の警報:
30日間のスナップショット
最も多かった日: 2026-11-17(861)
By type
| Strong wind warning | 2787 |
| Snow, ice or winter storm warning | 1110 |
| Severe thunderstorm warning | 1026 |
| Heavy rain warning | 700 |
| Coastal storm or surge warning | 314 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| 国 | Events | active now |
|---|---|---|
| ドイツ | 2180 | 240 |
| スペイン | 1585 | 22 |
| ノルウェー | 1289 | 3 |
| フィンランド | 1019 | 153 |
| インド | 747 | 1 |
| アメリカ合衆国 | 701 | 0 |
| アルゼンチン | 551 | 7 |
| スイス | 486 | 100 |
| イタリア | 341 | 27 |
| ポルトガル | 301 | 0 |
| アルジェリア | 264 | 8 |
| クロアチア | 263 | 13 |
| ポーランド | 256 | 4 |
| スロバキア | 219 | 9 |
| フランス | 182 | 46 |
| ニュージーランド | 178 | 0 |
| オーストリア | 160 | 0 |
| カナダ | 147 | 3 |
| ギリシャ | 143 | 8 |
| オーストラリア | 130 | 2 |
| ルーマニア | 125 | 34 |
| ブルガリア | 110 | 0 |
| 台湾 | 85 | 3 |
| セルビア | 78 | 1 |
| 日本 | 70 | 0 |
| モルドバ | 67 | 0 |
| ベルギー | 64 | 10 |
| スロベニア | 56 | 3 |
| ボスニア・ヘルツェゴビナ | 52 | 13 |
| ブラジル | 50 | 3 |
| スウェーデン | 48 | 13 |
| ウクライナ | 47 | 6 |
| エストニア | 43 | 21 |
| オランダ | 41 | 4 |
| アイルランド | 41 | 0 |
| チェコ | 40 | 0 |
| アイスランド | 33 | 5 |
| イスラエル | 33 | 0 |
| モンテネグロ | 31 | 4 |
| 北マケドニア | 28 | 9 |
| ハンガリー | 25 | 4 |
| フィジー | 9 | 0 |
| リトアニア | 7 | 2 |
| イギリス | 6 | 0 |
| ラトビア | 5 | 4 |
| ジャマイカ | 5 | 0 |
| デンマーク | 4 | 0 |
| ルクセンブルク | 4 | 0 |
| アンドラ | 3 | 0 |
| メキシコ | 3 | 0 |
| ガーナ | 2 | 0 |
| 中華人民共和国香港特別行政区 | 2 | 0 |
| ソロモン諸島 | 2 | 0 |
| 米領サモア | 1 | 1 |
| シンガポール | 1 | 1 |
| カーボベルデ | 1 | 0 |
| キプロス | 1 | 0 |
| グアム | 1 | 0 |
| モルディブ | 1 | 0 |
| 仏領ポリネシア | 1 | 0 |
| フィリピン | 1 | 0 |
| カタール | 1 | 0 |
| セーシェル | 1 | 0 |
| タンザニア | 1 | 0 |
Active now
| Event | Level | Area | 国 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | オーストラリア | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Continental and Mountains | モンテネグロ | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Central | モンテネグロ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | フランス | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | フランス | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | 北マケドニア | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | スウェーデン | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | フィンランド | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | 国 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Pelagonia region | 北マケドニア | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: BERMEJO. CHACO: GRAL GUEMES.] — SMN Argentina - Alertas meteorológicas CAP | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | フランス | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | 北マケドニア | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | モンテネグロ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | ボスニア・ヘルツェゴビナ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | ボスニア・ヘルツェゴビナ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Velebit channel region | クロアチア | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | イタリア | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | アメリカ合衆国 | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | ルーマニア | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | ルーマニア | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | ノルウェー | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | アメリカ合衆国 | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | アメリカ合衆国 | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | カナダ | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | アメリカ合衆国 | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | カナダ | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | フィンランド | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | 国 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [SALTA: ANTA - RIVADAVIA.] — SMN Argentina - Alertas meteorológicas CAP | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - COLON - CORDOBA - CRUZ DEL EJE - MINAS - POCHO - PUNILLA - RIO CUARTO - RIO SEGUNDO - SAN ALBERTO - | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | NU: Clyde River | カナダ | Environment Canada | ||
| Severe thunderstorm warning | Severe | Oklahoma, OK | アメリカ合衆国 | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | Canadian, OK, Oklahoma, OK | アメリカ合衆国 | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Loop Head to Slyne Head to Erris Head] — Met Eireann - Weather Warnings | アイルランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Mizen Head to Valentia to Loop Head] — Met Eireann - Weather Warnings | アイルランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [LA RIOJA: GRAL SAN MARTIN. CORDOBA: CALAMUCHITA - SAN ALBERTO - SAN JAVIER. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - JU | アルゼンチン | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Blaine, OK, Caddo, OK, Canadian, OK, Custer, OK, Washita, OK | アメリカ合衆国 | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | スペイン | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | スペイン | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | スペイン | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Kuling, Nordbanken, 22 november 07:00 UTC til 22 november 10:00 UTC. [North Bank] — MET Norway (Meteorologisk institutt) - official weather warnings | ノルウェー | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 8.36 - 14.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - off | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Central coastal zone | ポーランド | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Toscana | イタリア | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Liguria | イタリア | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | Toscana | イタリア | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Unalaska and Nikolski | アメリカ合衆国 | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | Yellow Gale [From Roche's Point to Mizen Head to Loop Head] — Met Eireann - Weather Warnings | アイルランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Tornado warning | Extreme | St. Lucie, FL | アメリカ合衆国 | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, Northern Country and North East | オーストラリア | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 5.01 - 9.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - offi | フィンランド | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Svenskegrensa - Stavern, 2026-11-22T03:00:00+00:00, 2026-11-22T08:00:00+00:00 [Swedish border - Stavern] — MET Norway (Meteorologisk institutt) - official weather warnings | ノルウェー | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
犯罪 · 自然災害 · 山火事 · 洪水 · 地震 · 津波 · 熱波 · 火山 · 武力紛争
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR