मुख्यपृष्ठ › भूकंप
भूकंप: live official warnings by country
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
थेट संख्या
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
शेवटचा इशारा:
Earthquakes in the last 24 hours
8 earthquakes of magnitude 4.5 or more in the last 24 hours. Strongest: M5.4, 224 km NE of Bitung, Indonesia, .
Strongest earthquakes in the last 30 days
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M7.0 | Bonin Islands, Japan Region | GDACS | |||
| Earthquake M6.9 | 197 km WNW of Port-Olry, Vanuatu | वानुआतु | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | तिमोर-लेस्ते | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | पेरू | USGS | ||
| Earthquake M6.6 | 148 km WSW of Tual, Indonesia | इंडोनेशिया | USGS | ||
| Earthquake M6.5 | Bonin Islands, Japan region | USGS | |||
| Earthquake M6.4 | 30 km WSW of Lata, Solomon Islands | सोलोमन बेटे | USGS | ||
| Earthquake M6.4 | southeast of Easter Island | USGS | |||
| Earthquake M6.3 | 170 km NW of Port-Olry, Vanuatu | वानुआतु | USGS | ||
| Earthquake M6.2 | 43 km ESE of Port-Olry, Vanuatu | वानुआतु | USGS |
३० दिवसांचा आढावा
सर्वाधिक व्यस्त दिवस: 2026-10-24 (50)
By type
| Earthquake | 521 |
By country
| देश | Events | active now |
|---|---|---|
| वानुआतु | 132 | 0 |
| इंडोनेशिया | 102 | 2 |
| पनामा | 90 | 0 |
| न्यू कॅलेडोनिया | 88 | 0 |
| रशिया | 71 | 0 |
| जपान | 60 | 0 |
| पापुआ न्यू गिनी | 56 | 0 |
| फिलिपिन्स | 50 | 1 |
| चीन | 46 | 1 |
| टोंगा | 28 | 0 |
| युनायटेड स्टेट्स | 27 | 0 |
| दक्षिण जॉर्जिया आणि दक्षिण सँडविच बेटे | 24 | 0 |
| चिली | 23 | 0 |
| पेरू | 17 | 1 |
| सोलोमन बेटे | 16 | 0 |
| फिजी | 15 | 0 |
| गुआम | 13 | 0 |
| ग्रीस | 12 | 0 |
| अर्जेंटिना | 11 | 0 |
| मेक्सिको | 11 | 0 |
| भारत | 10 | 0 |
| कोलम्बिया | 8 | 0 |
| न्यूझीलंड | 8 | 0 |
| तिमोर-लेस्ते | 8 | 0 |
| टांझानिया | 8 | 0 |
| अफगाणिस्तान | 7 | 0 |
| ग्वाटेमाला | 6 | 0 |
| इटली | 6 | 0 |
| इराण | 5 | 1 |
| डोमिनिकन प्रजासत्ताक | 5 | 0 |
| आइसलँड | 5 | 0 |
| म्यानमार (बर्मा) | 5 | 0 |
| उत्तरी मारियाना बेटे | 5 | 0 |
| निकाराग्वा | 5 | 0 |
| तैवान | 5 | 0 |
| बोलिव्हिया | 4 | 0 |
| कॅनडा | 4 | 0 |
| किरगिझस्तान | 4 | 0 |
| ताजिकिस्तान | 4 | 0 |
| तुर्किये | 4 | 0 |
| इथिओपिया | 3 | 0 |
| मायक्रोनेशिया | 3 | 0 |
| पाकिस्तान | 3 | 0 |
| येमेन | 3 | 0 |
| ऑस्ट्रेलिया | 2 | 0 |
| कोस्टा रिका | 2 | 0 |
| इक्वाडोर | 2 | 0 |
| नामिबिया | 2 | 0 |
| पोर्तुगाल | 2 | 0 |
| रोमानिया | 2 | 0 |
| अल साल्वाडोर | 2 | 0 |
| वालिस आणि फ्यूचूना | 2 | 0 |
| सामोआ | 2 | 0 |
| अॅसेन्शियन बेट | 1 | 0 |
| अझरबैजान | 1 | 0 |
| बोउवेट बेट | 1 | 0 |
| काँगो - किंशासा | 1 | 0 |
| सेंट किट्स आणि नेव्हिस | 1 | 0 |
| मलेशिया | 1 | 0 |
| पोलंड | 1 | 0 |
| सेंट हेलेना | 1 | 0 |
| सोमालिया | 1 | 0 |
| व्हेनेझुएला | 1 | 0 |
| मायोट्टे | 1 | 0 |
Active now
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.6 | south of the Fiji Islands | USGS | |||
| Earthquake M4.6 | 55 km S of Kūh Sefīd, Iran | इराण | USGS | ||
| Earthquake M4.9 | south of the Fiji Islands | USGS | |||
| Earthquake M5.1 | 45 km SE of Ürümqi, China | चीन | USGS | ||
| Earthquake M5.4 | 224 km NE of Bitung, Indonesia | इंडोनेशिया | USGS | ||
| Earthquake M4.9 | 246 km ESE of Sarangani, Philippines | फिलिपिन्स | USGS | ||
| Earthquake M5.0 | 15 km NNE of Carhuamayo, Peru | पेरू | USGS | ||
| Earthquake M4.6 | 60 km WNW of Abepura, Indonesia | इंडोनेशिया | USGS |
Earlier in the last 30 days
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 88 km WNW of El Aguilar, Argentina | अर्जेंटिना | USGS | ||
| Earthquake M4.6 | 68 km SSE of Tateyama, Japan | जपान | USGS | ||
| Earthquake M4.5 | 0 km SSW of La Colorada, Panama | पनामा | USGS | ||
| Earthquake M4.6 | 18 km ESE of La Romana, Dominican Republic | डोमिनिकन प्रजासत्ताक | USGS | ||
| Earthquake M4.8 | 7 km W of Salvaleón de Higüey, Dominican Republic | डोमिनिकन प्रजासत्ताक | USGS | ||
| Earthquake M5.9 | 238 km SW of Yanglong, China | चीन | USGS | ||
| Earthquake M5.2 | 112 km SSE of Tateyama, Japan | जपान | USGS | ||
| Earthquake M6.8 | 105 km NE of Lospalos, Timor Leste | तिमोर-लेस्ते | USGS | ||
| Earthquake M4.9 | 65 km NNW of Port-Vila, Vanuatu | वानुआतु | USGS | ||
| Earthquake M5.0 | 0 km NE of Carhuamayo, Peru | पेरू | USGS | ||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.9 | Reykjanes Ridge | USGS | |||
| Earthquake M4.7 | 38 km NE of Calama, Chile | चिली | USGS | ||
| Earthquake M6.7 | 9 km NE of Carhuamayo, Peru | पेरू | USGS | ||
| Earthquake M4.9 | 113 km ESE of Pangai, Tonga | टोंगा | USGS | ||
| Earthquake M5.1 | 32 km NE of Port-Olry, Vanuatu | वानुआतु | USGS | ||
| Earthquake M4.7 | 94 km W of Illapel, Chile | चिली | USGS | ||
| Earthquake M5.1 | 15 km SSW of Balangonan, Philippines | फिलिपिन्स | USGS | ||
| Earthquake M4.7 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M5.0 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.6 | 40 km SSE of Koróni, Greece | ग्रीस | USGS | ||
| Earthquake M5.4 | Carlsberg Ridge | USGS | |||
| Earthquake M4.7 | Carlsberg Ridge | USGS | |||
| Earthquake M5.0 | 10 km NW of Pinnacles, CA | युनायटेड स्टेट्स | USGS | ||
| Earthquake M4.9 | 54 km W of Madang, Papua New Guinea | पापुआ न्यू गिनी | USGS | ||
| Earthquake M4.8 | 24 km ESE of Calingasta, Argentina | अर्जेंटिना | USGS | ||
| Earthquake M5.6 | southeast of the Loyalty Islands | USGS | |||
| Earthquake M4.5 | 236 km W of Tual, Indonesia | इंडोनेशिया | USGS | ||
| Earthquake M5.3 | South Georgia Island region | दक्षिण जॉर्जिया आणि दक्षिण सँडविच बेटे | USGS | ||
| Earthquake M5.0 | central East Pacific Rise | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
गुन्हा · नैसर्गिक धोके · वादळे · वनआग · पूर · त्सुनामी · उष्णतेच्या लाटा · ज्वालामुखी · सशस्त्र संघर्ष
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR