หน้าแรก › Reports › ตุลาคม 2569
Alert report: ตุลาคม 2569
Data as of 2026-11-22 16:43 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In ตุลาคม 2569, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was การชุมนุม (3504).
Alerts by type
| Type | Alerts |
|---|---|
| การชุมนุม | 3504 |
| การยิง | 1650 |
| การทำร้าย | 1012 |
| การประท้วงรุนแรง | 399 |
| การปิดถนน | 208 |
Official crime records by type
| Type | Records |
|---|---|
| ความรุนแรงและภัยคุกคาม | 1942 |
| การลักทรัพย์ | 1472 |
| อุบัติเหตุ | 1286 |
| ไฟไหม้ | 449 |
| อาวุธ | 355 |
| การทำลายทรัพย์สิน | 277 |
| ยาเสพติด | 267 |
| การงัดแงะเข้าเคหะ | 254 |
| การปล้น | 238 |
| การฉ้อโกง | 118 |
| ขับรถขณะมึนเมา/ใช้ยา | 67 |
| บุคคลสูญหาย | 43 |
| การฆาตกรรม | 31 |
| การระเบิด | 1 |
Top 20 countries
| # | Country | Alerts | การชุมนุม | การยิง | การทำร้าย | การประท้วงรุนแรง | การปิดถนน |
|---|---|---|---|---|---|---|---|
| 1 | ฝรั่งเศส | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | สหรัฐอเมริกา | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | บราซิล | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | อิตาลี | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | อินเดีย | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | สเปน | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | เยอรมนี | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | ตุรกี | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | เม็กซิโก | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | บังกลาเทศ | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | สหราชอาณาจักร | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | ออสเตรเลีย | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | แคนาดา | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | ญี่ปุ่น | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | อิสราเอล | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | โปรตุเกส | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | อินโดนีเซีย | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | กรีซ | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | ดินแดนปาเลสไตน์ | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | เกาหลีใต้ | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | การชุมนุม | การยิง | การทำร้าย | การประท้วงรุนแรง | การปิดถนน |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | ฝรั่งเศส | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | อินเดีย | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | อิตาลี | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | อิตาลี | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | ฝรั่งเศส | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | ฝรั่งเศส | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | สเปน | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | ฝรั่งเศส | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | ฝรั่งเศส | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | เยอรมนี | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | บราซิล | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | ฝรั่งเศส | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | สเปน | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | บังกลาเทศ | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | บังกลาเทศ | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | ฝรั่งเศส | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | รัสเซีย | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | เบลเยียม | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | สหรัฐอเมริกา | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | สหรัฐอเมริกา | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | การปิดถนน 64 |
| Published alerts: news reports | 6708 | การชุมนุม 3504, การยิง 1650, การทำร้าย 1012 |
| Published alerts: user reports | 1 | การประท้วงรุนแรง 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | ความรุนแรงและภัยคุกคาม 1942, การลักทรัพย์ 1472, อุบัติเหตุ 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | ยาเสพติด 148, การทำร้าย 106, อุบัติเหตุ 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | ไฟป่า 6374, พายุ 1907, แผ่นดินไหว 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | พายุ 2, แผ่นดินไหว 1, น้ำท่วม 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: วิธีการ
Cite this data
Cite: alerts.live https://alerts.live/th/reports/2026-10
Terms: /th/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: พฤศจิกายน 2569 · All reports
เป็นการบรรยาย ไม่ใช่คะแนนความปลอดภัย alerts.live นับและแผนที่เหตุการณ์ที่แหล่งสาธารณะรายงาน ไม่ได้จัดอันดับว่าสถานที่ปลอดภัยเพียงใด เป็นข้อมูลประกอบ ไม่ใช่ข้อมูลทางการ: ปฏิบัติตามหน่วยงานท้องถิ่น