Tahanan › Mga lindol › South Georgia & South Sandwich Islands
Mga lindol in South Georgia & South Sandwich Islands
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Buksan ang live na mapa Mga bansa: South Georgia & South Sandwich Islands
Live na bilang
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Huling alert:
South Georgia & South Sandwich Islands: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M5.3, South Georgia Island region, .
South Georgia & South Sandwich Islands: strongest earthquakes in the last 30 days
| Event | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.4 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.3 | South Georgia Island region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS |
Buod ng 30 araw
Pinaka-abalang araw: 2026-10-26 (1)
By type
| Earthquake | 10 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | Mga bansa | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.3 | South Georgia Island region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | South Georgia & South Sandwich Islands | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Krimen · Mga natural na panganib · Mga bagyo · Mga wildfire · Mga baha · Mga tsunami · Mga heat wave · Mga bulkan · Mga armadong hidwaan
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR