Ana sayfa › Reports › Ekim 2026
Alert report: Ekim 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In Ekim 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Toplanma (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Toplanma | 3504 |
| Silahlı saldırı | 1650 |
| Saldırı | 1012 |
| Şiddetli protesto | 399 |
| Yol kapanması | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Şiddet ve tehditler | 1942 |
| Hırsızlık | 1472 |
| Kazalar | 1286 |
| Yangın | 449 |
| Silahlar | 355 |
| Vandalizm | 277 |
| Uyuşturucu | 267 |
| Hırsızlık (konut) | 254 |
| Soygun | 238 |
| Dolandırıcılık | 118 |
| Alkollü/uyuşturuculu araç kullanma | 67 |
| Kayıp kişi | 43 |
| Cinayet | 31 |
| Patlama | 1 |
Top 20 countries
| # | Country | Alerts | Toplanma | Silahlı saldırı | Saldırı | Şiddetli protesto | Yol kapanması |
|---|---|---|---|---|---|---|---|
| 1 | Fransa | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | Amerika Birleşik Devletleri | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Brezilya | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | İtalya | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | Hindistan | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | İspanya | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Almanya | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Türkiye | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Meksika | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Bangladeş | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | Birleşik Krallık | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Avustralya | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Kanada | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Japonya | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | İsrail | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Portekiz | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Endonezya | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Yunanistan | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Filistin Bölgeleri | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | Güney Kore | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Toplanma | Silahlı saldırı | Saldırı | Şiddetli protesto | Yol kapanması |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | Fransa | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | Hindistan | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | İtalya | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | İtalya | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | Fransa | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | Fransa | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | İspanya | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | Fransa | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | Fransa | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Almanya | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Brezilya | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | Fransa | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | İspanya | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Bangladeş | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Bangladeş | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | Fransa | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Rusya | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Belçika | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | Amerika Birleşik Devletleri | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | Amerika Birleşik Devletleri | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Yol kapanması 64 |
| Published alerts: news reports | 6708 | Toplanma 3504, Silahlı saldırı 1650, Saldırı 1012 |
| Published alerts: user reports | 1 | Şiddetli protesto 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Şiddet ve tehditler 1942, Hırsızlık 1472, Kazalar 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Uyuşturucu 148, Saldırı 106, Kazalar 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Orman yangınları 6374, Fırtınalar 1907, Depremler 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Fırtınalar 2, Depremler 1, Seller 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Yöntem
Cite this data
Cite: alerts.live https://alerts.live/tr/reports/2026-10
Terms: /tr/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: Kasım 2026 · All reports
Tanımlayıcıdır, bir güvenlik puanı değildir. alerts.live kamuya açık kaynakların bildirdiği olayları sayar ve haritalar. Bir yerin ne kadar güvenli olduğunu derecelendirmez. Yalnızca bilgilendirme amaçlıdır, resmi değildir: yerel makamları izleyin.