Ana sayfa › Orman yangınları › Botsvana
Orman yangınları in Botsvana
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Canlı haritayı aç Ülkeler: Botsvana
Canlı sayılar
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Son uyarı:
30 günlük özet
En yoğun gün: 2026-11-12 (39)
By type
| Satellite fire cluster | 164 |
Active now
| Event | Area | Ülkeler | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 367 MW | Near Maun (-20.45, 22.50) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 245 MW | Near Kasane (-17.99, 24.61) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 220 MW | Near Gweta (-19.83, 24.51) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 156 MW | Near Maun (-20.45, 22.50) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 113 MW | Near Orapa (-20.95, 25.45) | Botsvana | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Ülkeler | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 568 MW | Near Tshabong (-25.98, 23.23) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 187 MW | Near Orapa (-20.85, 25.17) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 346 MW | Near Jwaneng (-24.47, 24.04) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Tutume (-20.54, 26.75) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 378 MW | Near Orapa (-21.78, 24.52) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 188 MW | Near Orapa (-21.78, 24.48) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Tutume (-20.54, 26.74) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 931 MW | Near Shoshong (-22.77, 25.15) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 135 MW | Near Letlhakeng (-22.83, 25.15) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Letlhakeng (-23.12, 24.92) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Tshabong (-25.81, 22.01) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Orapa (-21.99, 24.32) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Tshabong (-25.71, 21.71) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 487 MW | Near Maun (-20.47, 22.61) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 221 MW | Near Maun (-20.48, 22.58) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 236 MW | Near Orapa (-21.92, 24.45) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 325 MW | Near Tshabong (-25.27, 21.23) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 224 MW | Near Tshabong (-25.25, 21.34) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 289 MW | Near Tshabong (-25.68, 21.74) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1129 MW | Near Tshabong (-25.74, 21.96) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 148 MW | Near Maun (-20.46, 22.58) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 423 MW | Near Maun (-20.47, 22.63) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 324 MW | Near Orapa (-21.86, 24.42) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Maun (-19.67, 23.84) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 159 MW | Near Charles Hill (-22.03, 20.14) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Kang (-23.44, 23.53) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Hukuntsi (-25.17, 21.26) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 320 MW | Near Hukuntsi (-25.24, 21.27) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 173 MW | Near Tshabong (-25.64, 21.77) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 141 MW | Near Sefhare (-23.24, 27.56) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 203 MW | Near Tshabong (-25.65, 21.65) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Tshabong (-25.56, 21.46) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 213 MW | Near Tshabong (-25.46, 21.85) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 306 MW | Near Tshabong (-25.48, 21.94) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 139 MW | Near Charles Hill (-21.08, 20.22) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 255 MW | Near Charles Hill (-21.09, 20.16) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 148 MW | Near Maun (-19.73, 23.87) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Gumare (-19.04, 22.46) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 218 MW | Near Gweta (-19.56, 24.94) | Botsvana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 158 MW | Near Gumare (-18.83, 22.65) | Botsvana | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Suç · Doğal tehlikeler · Fırtınalar · Seller · Depremler · Tsunamiler · Sıcak dalgaları · Volkanlar · Silahlı çatışmalar
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR