Trang chủ › Lũ lụt
Lũ lụt: live official warnings by country
Official flood warnings (river, flash and coastal floods) from NWS/NOAA, Environment Canada and MeteoAlarm, plus flood events reported by GDACS.
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-10-27 (139)
By type
| Flood warning | 1135 |
By country
| Quốc gia | Events | active now |
|---|---|---|
| Hoa Kỳ | 547 | 10 |
| Vương quốc Anh | 311 | 4 |
| Pháp | 172 | 42 |
| Ấn Độ | 44 | 0 |
| Slovenia | 38 | 16 |
| Úc | 15 | 2 |
| Israel | 5 | 0 |
| Na Uy | 2 | 0 |
| Thụy Điển | 1 | 0 |
Active now
| Event | Level | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Bayamon, PR, Catano, PR, Guaynabo, PR, Toa Baja, PR | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Seminole, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Brevard, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Inland Flagler, Eastern Clay, Eastern Putnam, South Central Duval, Western St. Johns | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Coastal Flagler | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Orange Rain-flood Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura, Ain | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Jura | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish | Vương quốc Anh | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Yuma, AZ | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Maricopa, AZ, Yuma, AZ | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Orange Flooding Warning issued for France - Pas-de-Calais — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | Vương quốc Anh | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | North Sea at Scarborough - Sandside | Vương quốc Anh | EUMETNET – MeteoAlarm | ||
| Flood warning | Severe | Sandyford Brook in Stafford | Vương quốc Anh | EUMETNET – MeteoAlarm | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Orne — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Rhône — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Flooding Warning issued for France - Ain — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Naguabo, PR | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Aguada, PR, Moca, PR | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Clay, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Aguada, PR, Aguadilla, PR, Moca, PR | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Orange Flooding Warning issued for United Kingdom - South Devon coast at Beesands, Torcross, Slapton and Dawlish — MeteoAlarm (EUMETNET) - United Kingdom official weather warnings (CAP) | Vương quốc Anh | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | South Devon coast at Beesands, Torcross, Slapton and Dawlish, Devon, Torbay | Vương quốc Anh | Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right) | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 pm today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | Ấn Độ | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 pm today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | Ấn Độ | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Yellow Rain-flood Warning issued for France - Jura — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | Pháp | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Gilchrist, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | The King River | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Gilchrist, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 am today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | Ấn Độ | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | River Jalaka at Mathani Road Bridge in Balasore district of Odisha continues to flow in above normal flood situation at 6:00 am today. [Jalaka, Mathani Road Bridge, Balasore, Odisha] — NDMA Sachet Ind | Ấn Độ | National meteorological and civil-protection services (official CAP feeds) | ||
| Flood warning | Moderate | Bunyip River at Cora Lynn | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Brevard, FL, Volusia, FL | Hoa Kỳ | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Severe | Pas-de-Calais | Pháp | EUMETNET – MeteoAlarm Issued | ||
| Flood warning | Moderate | The Buffalo River Down Stream of Lake Buffalo | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The King River | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The Buffalo River Down Stream of Lake Buffalo | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Moderate | The King River | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Flood warning | Severe | Volusia, FL | Hoa Kỳ | NWS / NOAA |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, Environment Agency, England (OGL v3.0; contains Environment Agency information © Environment Agency and/or database right), VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Cháy rừng · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR