Trang chủ › Reports › tháng 10 năm 2026
Alert report: tháng 10 năm 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In tháng 10 năm 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Tụ tập (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Tụ tập | 3504 |
| Nổ súng | 1650 |
| Hành hung | 1012 |
| Biểu tình bạo lực | 399 |
| Đóng đường | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Bạo lực & đe dọa | 1942 |
| Trộm cắp | 1472 |
| Tai nạn | 1286 |
| Hỏa hoạn | 449 |
| Vũ khí | 355 |
| Phá hoại | 277 |
| Ma túy | 267 |
| Đột nhập | 254 |
| Cướp | 238 |
| Gian lận | 118 |
| Lái xe khi say rượu/ma túy | 67 |
| Người mất tích | 43 |
| Giết người | 31 |
| Nổ | 1 |
Top 20 countries
| # | Country | Alerts | Tụ tập | Nổ súng | Hành hung | Biểu tình bạo lực | Đóng đường |
|---|---|---|---|---|---|---|---|
| 1 | Pháp | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | Hoa Kỳ | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Brazil | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | Italy | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | Ấn Độ | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | Tây Ban Nha | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Đức | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Thổ Nhĩ Kỳ | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Mexico | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Bangladesh | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | Vương quốc Anh | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Úc | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Canada | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Nhật Bản | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | Israel | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Bồ Đào Nha | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Indonesia | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Hy Lạp | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Lãnh thổ Palestine | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | Hàn Quốc | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Tụ tập | Nổ súng | Hành hung | Biểu tình bạo lực | Đóng đường |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | Pháp | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | Ấn Độ | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | Italy | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | Italy | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | Pháp | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | Pháp | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | Tây Ban Nha | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | Pháp | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | Pháp | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Đức | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Brazil | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | Pháp | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | Tây Ban Nha | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Bangladesh | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Bangladesh | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | Pháp | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Nga | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Bỉ | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | Hoa Kỳ | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | Hoa Kỳ | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Đóng đường 64 |
| Published alerts: news reports | 6708 | Tụ tập 3504, Nổ súng 1650, Hành hung 1012 |
| Published alerts: user reports | 1 | Biểu tình bạo lực 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Bạo lực & đe dọa 1942, Trộm cắp 1472, Tai nạn 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Ma túy 148, Hành hung 106, Tai nạn 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Cháy rừng 6374, Bão 1907, Động đất 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Bão 2, Động đất 1, Lũ lụt 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Phương pháp
Cite this data
Cite: alerts.live https://alerts.live/vi/reports/2026-10
Terms: /vi/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: tháng 11 năm 2026 · All reports
Mang tính mô tả, không phải điểm an toàn. alerts.live đếm và lập bản đồ các sự kiện do nguồn công cộng báo cáo. Nó không đánh giá một nơi an toàn đến mức nào. Chỉ mang tính thông tin, không chính thức: hãy làm theo chính quyền địa phương.