الرئيسية › Reports › أكتوبر 2026
Alert report: أكتوبر 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In أكتوبر 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was تجمّع (3504).
Alerts by type
| Type | Alerts |
|---|---|
| تجمّع | 3504 |
| إطلاق نار | 1650 |
| اعتداء | 1012 |
| احتجاج عنيف | 399 |
| إغلاق الطريق | 208 |
Official crime records by type
| Type | Records |
|---|---|
| عنف وتهديدات | 1942 |
| سرقة | 1472 |
| حوادث | 1286 |
| حريق | 449 |
| أسلحة | 355 |
| تخريب | 277 |
| مخدرات | 267 |
| سطو على منزل | 254 |
| سطو | 238 |
| احتيال | 118 |
| القيادة تحت تأثير الكحول أو المخدرات | 67 |
| شخص مفقود | 43 |
| قتل | 31 |
| انفجار | 1 |
Top 20 countries
| # | Country | Alerts | تجمّع | إطلاق نار | اعتداء | احتجاج عنيف | إغلاق الطريق |
|---|---|---|---|---|---|---|---|
| 1 | فرنسا | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | الولايات المتحدة | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | البرازيل | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | إيطاليا | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | الهند | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | إسبانيا | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | ألمانيا | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | تركيا | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | المكسيك | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | بنغلاديش | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | المملكة المتحدة | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | أستراليا | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | كندا | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | اليابان | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | إسرائيل | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | البرتغال | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | إندونيسيا | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | اليونان | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | الأراضي الفلسطينية | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | كوريا الجنوبية | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | تجمّع | إطلاق نار | اعتداء | احتجاج عنيف | إغلاق الطريق |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | فرنسا | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | الهند | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | إيطاليا | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | إيطاليا | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | فرنسا | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | فرنسا | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | إسبانيا | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | فرنسا | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | فرنسا | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | ألمانيا | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | البرازيل | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | فرنسا | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | إسبانيا | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | بنغلاديش | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | بنغلاديش | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | فرنسا | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | روسيا | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | بلجيكا | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | الولايات المتحدة | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | الولايات المتحدة | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | إغلاق الطريق 64 |
| Published alerts: news reports | 6708 | تجمّع 3504, إطلاق نار 1650, اعتداء 1012 |
| Published alerts: user reports | 1 | احتجاج عنيف 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | عنف وتهديدات 1942, سرقة 1472, حوادث 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | مخدرات 148, اعتداء 106, حوادث 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | حرائق الغابات 6374, العواصف 1907, الزلازل 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | العواصف 2, الزلازل 1, الفيضانات 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: المنهجية
Cite this data
Cite: alerts.live https://alerts.live/ar/reports/2026-10
Terms: /ar/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: نوفمبر 2026 · All reports
وصفي، وليس درجة أمان. يعدّ alerts.live الأحداث التي تبلغ عنها مصادر عامة ويعرضها على الخريطة. وهو لا يقيّم مدى أمان المكان. للعلم فقط، ليست رسمية: اتبع السلطات المحلية.