الرئيسية › Reports › نوفمبر 2026
Alert report: نوفمبر 2026
Month to date: data as of 2026-11-22 17:22 UTC. The figures will change until the month is over.
In نوفمبر 2026, alerts.live published 5286 alerts in 118 countries and 1926 cities. The most frequent alert type was تجمّع (2496).
Alerts by type
| Type | Alerts |
|---|---|
| تجمّع | 2496 |
| إطلاق نار | 1524 |
| اعتداء | 970 |
| احتجاج عنيف | 149 |
| إغلاق الطريق | 147 |
Official crime records by type
| Type | Records |
|---|---|
| عنف وتهديدات | 4530 |
| حوادث | 3895 |
| سرقة | 3827 |
| حريق | 1384 |
| سطو على منزل | 1173 |
| أسلحة | 713 |
| تخريب | 711 |
| مخدرات | 629 |
| سطو | 478 |
| احتيال | 410 |
| شخص مفقود | 227 |
| القيادة تحت تأثير الكحول أو المخدرات | 125 |
| قتل | 99 |
| انفجار | 7 |
Top 20 countries
| # | Country | Alerts | تجمّع | إطلاق نار | اعتداء | احتجاج عنيف | إغلاق الطريق |
|---|---|---|---|---|---|---|---|
| 1 | الولايات المتحدة | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | فرنسا | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | البرازيل | 469 | 75 | 311 | 79 | 0 | 4 |
| 4 | إسبانيا | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | الهند | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | إيطاليا | 320 | 225 | 27 | 63 | 3 | 2 |
| 7 | ألمانيا | 254 | 161 | 57 | 23 | 13 | 0 |
| 8 | تركيا | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | المكسيك | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | المملكة المتحدة | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | أستراليا | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | بنغلاديش | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | بولندا | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | السويد | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | كندا | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | اليونان | 70 | 29 | 6 | 29 | 6 | 0 |
| 17 | نيجيريا | 70 | 56 | 12 | 1 | 1 | 0 |
| 18 | أيرلندا | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | هولندا | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | الأراضي الفلسطينية | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | تجمّع | إطلاق نار | اعتداء | احتجاج عنيف | إغلاق الطريق |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | إسبانيا | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | الهند | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | فرنسا | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | فرنسا | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | ألمانيا | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | فرنسا | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | بولندا | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | الولايات المتحدة | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | إسبانيا | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | أيرلندا | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | إيطاليا | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | الولايات المتحدة | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | ألمانيا | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | بنغلاديش | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | أستراليا | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | البرازيل | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | الأراضي الفلسطينية | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | فرنسا | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | روسيا | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | الهند | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | إغلاق الطريق 60 |
| Published alerts: news reports | 5226 | تجمّع 2496, إطلاق نار 1524, اعتداء 970 |
| Official crime records (police, open data) | 18208 | عنف وتهديدات 4530, حوادث 3895, سرقة 3827 |
| Crime news (newspaper crime sections, not official) | 2742 | مخدرات 515, حوادث 355, قتل 323 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26346 | حرائق الغابات 14957, العواصف 10447, الفيضانات 636 |
| Weather news (local news weather sections, not official) | 7 | الفيضانات 5, العواصف 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: المنهجية
Cite this data
Cite: alerts.live https://alerts.live/ar/reports/2026-11
Terms: /ar/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: أكتوبر 2026 · All reports
وصفي، وليس درجة أمان. يعدّ alerts.live الأحداث التي تبلغ عنها مصادر عامة ويعرضها على الخريطة. وهو لا يقيّم مدى أمان المكان. للعلم فقط، ليست رسمية: اتبع السلطات المحلية.