Alert report: ۱۴۰۵ مهر
Data as of 2026-11-22 16:43 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In ۱۴۰۵ مهر, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was گردهمایی (3504).
Alerts by type
| Type | Alerts |
|---|---|
| گردهمایی | 3504 |
| تیراندازی | 1650 |
| حمله | 1012 |
| اعتراض خشونتآمیز | 399 |
| انسداد جاده | 208 |
Official crime records by type
| Type | Records |
|---|---|
| خشونت و تهدید | 1942 |
| سرقت | 1472 |
| حوادث | 1286 |
| آتشسوزی | 449 |
| سلاحها | 355 |
| خرابکاری | 277 |
| مواد مخدر | 267 |
| ورود غیرمجاز برای سرقت | 254 |
| سرقت به عنف | 238 |
| کلاهبرداری | 118 |
| رانندگی با مشروب/مواد | 67 |
| ناپدیدشدگان | 43 |
| قتل | 31 |
| انفجار | 1 |
Top 20 countries
| # | Country | Alerts | گردهمایی | تیراندازی | حمله | اعتراض خشونتآمیز | انسداد جاده |
|---|---|---|---|---|---|---|---|
| 1 | فرانسه | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | ایالات متحده | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | برزیل | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | ایتالیا | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | هند | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | اسپانیا | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | آلمان | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | ترکیه | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | مکزیک | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | بنگلادش | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | بریتانیا | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | استرالیا | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | کانادا | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | ژاپن | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | اسرائیل | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | پرتغال | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | اندونزی | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | یونان | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | سرزمینهای فلسطینی | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | کرهٔ جنوبی | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | گردهمایی | تیراندازی | حمله | اعتراض خشونتآمیز | انسداد جاده |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | فرانسه | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | هند | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | ایتالیا | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | ایتالیا | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | فرانسه | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | فرانسه | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | اسپانیا | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | فرانسه | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | فرانسه | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | آلمان | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | برزیل | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | فرانسه | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | اسپانیا | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | بنگلادش | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | بنگلادش | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | فرانسه | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | روسیه | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | بلژیک | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | ایالات متحده | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | ایالات متحده | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | انسداد جاده 64 |
| Published alerts: news reports | 6708 | گردهمایی 3504, تیراندازی 1650, حمله 1012 |
| Published alerts: user reports | 1 | اعتراض خشونتآمیز 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | خشونت و تهدید 1942, سرقت 1472, حوادث 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | مواد مخدر 148, حمله 106, حوادث 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | آتشسوزی جنگل 6374, طوفانها 1907, زمینلرزه 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | طوفانها 2, زمینلرزه 1, سیل 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: روششناسی
Cite this data
Cite: alerts.live https://alerts.live/fa/reports/2026-10
Terms: /fa/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: ۱۴۰۵ آبان · All reports
توصیفی است، نه نمره ایمنی. alerts.live رویدادهای گزارششده از منابع عمومی را میشمارد و روی نقشه میآورد. میزان ایمنی یک مکان را رتبهبندی نمیکند. فقط جنبه اطلاعرسانی دارد، رسمی نیست: از مقامهای محلی پیروی کنید.