Alert report: 2026年10月
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In 2026年10月, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was 集会 (3504).
Alerts by type
| Type | Alerts |
|---|---|
| 集会 | 3504 |
| 銃撃 | 1650 |
| 暴行 | 1012 |
| 暴力を伴う抗議 | 399 |
| 道路封鎖 | 208 |
Official crime records by type
| Type | Records |
|---|---|
| 暴力と脅迫 | 1942 |
| 盗難 | 1472 |
| 事故 | 1286 |
| 火災 | 449 |
| 武器 | 355 |
| 器物損壊 | 277 |
| 薬物 | 267 |
| 侵入窃盗 | 254 |
| 強盗 | 238 |
| 詐欺 | 118 |
| 飲酒・薬物運転 | 67 |
| 行方不明者 | 43 |
| 殺人 | 31 |
| 爆発 | 1 |
Top 20 countries
| # | Country | Alerts | 集会 | 銃撃 | 暴行 | 暴力を伴う抗議 | 道路封鎖 |
|---|---|---|---|---|---|---|---|
| 1 | フランス | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | アメリカ合衆国 | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | ブラジル | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | イタリア | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | インド | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | スペイン | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | ドイツ | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | トルコ | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | メキシコ | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | バングラデシュ | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | イギリス | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | オーストラリア | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | カナダ | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | 日本 | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | イスラエル | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | ポルトガル | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | インドネシア | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | ギリシャ | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | パレスチナ自治区 | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | 韓国 | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | 集会 | 銃撃 | 暴行 | 暴力を伴う抗議 | 道路封鎖 |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | フランス | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | インド | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | イタリア | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | イタリア | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | フランス | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | フランス | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | スペイン | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | フランス | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | フランス | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | ドイツ | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | ブラジル | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | フランス | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | スペイン | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | バングラデシュ | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | バングラデシュ | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | フランス | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | ロシア | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | ベルギー | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | アメリカ合衆国 | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | アメリカ合衆国 | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | 道路封鎖 64 |
| Published alerts: news reports | 6708 | 集会 3504, 銃撃 1650, 暴行 1012 |
| Published alerts: user reports | 1 | 暴力を伴う抗議 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | 暴力と脅迫 1942, 盗難 1472, 事故 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | 薬物 148, 暴行 106, 事故 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | 山火事 6374, 嵐 1907, 地震 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | 嵐 2, 地震 1, 洪水 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: 方法
Cite this data
Cite: alerts.live https://alerts.live/ja/reports/2026-10
Terms: /ja/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: 2026年11月 · All reports
記述的であり、安全スコアではありません。alerts.live は公開情報源が報じた出来事を集計し地図に示します。場所の安全性は評価しません。情報提供のみで公式ではありません。地元当局に従ってください。