지진 in 사우스조지아 사우스샌드위치 제도
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
실시간 지도 열기 국가: 사우스조지아 사우스샌드위치 제도
실시간 건수
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
마지막 경보:
사우스조지아 사우스샌드위치 제도: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M5.3, South Georgia Island region, .
사우스조지아 사우스샌드위치 제도: strongest earthquakes in the last 30 days
| Event | Area | 국가 | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.4 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.3 | South Georgia Island region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS |
30일 스냅샷
가장 바쁜 날: 2026-10-26 (1)
By type
| Earthquake | 10 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | 국가 | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.3 | South Georgia Island region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.4 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.0 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.1 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.6 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.8 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.9 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.2 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M5.0 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS | ||
| Earthquake M4.5 | South Sandwich Islands region | 사우스조지아 사우스샌드위치 제도 | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
범죄 · 자연재해 · 폭풍 · 산불 · 홍수 · 쓰나미 · 폭염 · 화산 · 무력 충돌
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR