मुख्यपृष्ठ › Reports › ऑक्टोबर २०२६
Alert report: ऑक्टोबर २०२६
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In ऑक्टोबर २०२६, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was मेळावा (3504).
Alerts by type
| Type | Alerts |
|---|---|
| मेळावा | 3504 |
| गोळीबार | 1650 |
| हल्ला | 1012 |
| हिंसक निदर्शन | 399 |
| रस्ता बंद | 208 |
Official crime records by type
| Type | Records |
|---|---|
| हिंसा आणि धमक्या | 1942 |
| चोरी | 1472 |
| अपघात | 1286 |
| आग | 449 |
| शस्त्रे | 355 |
| तोडफोड | 277 |
| मादक पदार्थ | 267 |
| घरफोडी चोरी | 254 |
| दरोडा | 238 |
| फसवणूक | 118 |
| दारू/मत्ता घेऊन गाडी चालवणे | 67 |
| बेपत्ता व्यक्ती | 43 |
| खून | 31 |
| स्फोट | 1 |
Top 20 countries
| # | Country | Alerts | मेळावा | गोळीबार | हल्ला | हिंसक निदर्शन | रस्ता बंद |
|---|---|---|---|---|---|---|---|
| 1 | फ्रान्स | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | युनायटेड स्टेट्स | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | ब्राझिल | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | इटली | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | भारत | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | स्पेन | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | जर्मनी | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | तुर्किये | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | मेक्सिको | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | बांगलादेश | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | युनायटेड किंगडम | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | ऑस्ट्रेलिया | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | कॅनडा | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | जपान | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | इस्त्राइल | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | पोर्तुगाल | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | इंडोनेशिया | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | ग्रीस | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | पॅलेस्टिनियन प्रदेश | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | दक्षिण कोरिया | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | मेळावा | गोळीबार | हल्ला | हिंसक निदर्शन | रस्ता बंद |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | फ्रान्स | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | भारत | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | इटली | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | इटली | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | फ्रान्स | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | फ्रान्स | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | स्पेन | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | फ्रान्स | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | फ्रान्स | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | जर्मनी | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | ब्राझिल | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | फ्रान्स | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | स्पेन | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | बांगलादेश | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | बांगलादेश | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | फ्रान्स | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | रशिया | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | बेल्जियम | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | युनायटेड स्टेट्स | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | युनायटेड स्टेट्स | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | रस्ता बंद 64 |
| Published alerts: news reports | 6708 | मेळावा 3504, गोळीबार 1650, हल्ला 1012 |
| Published alerts: user reports | 1 | हिंसक निदर्शन 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | हिंसा आणि धमक्या 1942, चोरी 1472, अपघात 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | मादक पदार्थ 148, हल्ला 106, अपघात 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | वनआग 6374, वादळे 1907, भूकंप 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | वादळे 2, भूकंप 1, पूर 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: पद्धती
Cite this data
Cite: alerts.live https://alerts.live/mr/reports/2026-10
Terms: /mr/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: नोव्हेंबर २०२६ · All reports
वर्णनात्मक आहे, सुरक्षा गुणांक नाही. alerts.live सार्वजनिक स्रोतांनी कळवलेल्या घटना मोजतो आणि नकाशावर दाखवतो. एखादे ठिकाण किती सुरक्षित आहे याचे मूल्यमापन करत नाही. केवळ माहितीसाठी, अधिकृत नाही: स्थानिक अधिकाऱ्यांचे पालन करा.