मुख्यपृष्ठ › वनआग › कॅमेरून
वनआग in कॅमेरून
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
थेट संख्या
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
शेवटचा इशारा:
३० दिवसांचा आढावा
सर्वाधिक व्यस्त दिवस: 2026-11-20 (9)
By type
| Satellite fire cluster | 59 |
Active now
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 201 MW | Near Tcholliré (8.53, 13.84) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 198 MW | Near Touboro (7.75, 14.98) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 259 MW | Near Ngaoundéré (7.25, 12.91) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 149 MW | Near Tcholliré (8.46, 14.59) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 137 MW | Near Tcholliré (8.32, 14.51) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 102 MW | Near Poli (8.02, 13.34) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Nkambe (6.76, 10.44) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 176 MW | Near Kontcha (8.07, 12.63) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 166 MW | Near Kousséri (11.76, 14.75) | कॅमेरून | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 105 MW | Near Poli (8.47, 12.73) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 234 MW | Near Kontcha (8.37, 12.64) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Tcholliré (8.49, 13.78) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 534 MW | Near Kontcha (8.29, 12.52) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 112 MW | Near Rey Bouba (8.55, 14.63) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Tcholliré (8.24, 14.48) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Kontcha (7.98, 12.64) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 145 MW | Near Kontcha (8.04, 12.54) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 233 MW | Near Kaélé (9.76, 14.59) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 357 MW | Near Poli (8.05, 12.98) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 178 MW | Near Nkambe (6.75, 10.42) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 140 MW | Near Rey Bouba (8.67, 14.74) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 230 MW | Near Kousséri (11.78, 14.81) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 265 MW | Near Kousséri (11.77, 14.79) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 237 MW | Near Mora (11.57, 14.57) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 408 MW | Near Mora (11.33, 14.57) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 169 MW | Near Mora (11.29, 14.53) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 166 MW | Near Tcholliré (8.38, 13.83) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 110 MW | Near Kousséri (11.67, 14.71) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Rey Bouba (8.87, 14.29) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 238 MW | Near Rey Bouba (8.78, 14.34) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 127 MW | Near Tcholliré (8.35, 14.65) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 112 MW | Near Mora (11.36, 14.29) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 206 MW | Near Kousséri (11.67, 14.69) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 129 MW | Near Tcholliré (8.49, 14.69) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 239 MW | Near Tcholliré (8.48, 14.73) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 137 MW | Near Tibati (7.15, 12.83) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 102 MW | Near Ngaoundéré (7.13, 13.52) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Rey Bouba (9.12, 14.15) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 345 MW | Near Poli (8.41, 12.69) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 142 MW | Near Kontcha (8.11, 12.51) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Kousséri (11.76, 14.72) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 456 MW | Near Kontcha (8.43, 12.57) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 177 MW | Near Kontcha (8.37, 12.63) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 145 MW | Near Kontcha (8.15, 12.57) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 110 MW | Near Poli (8.23, 13.38) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 113 MW | Near Poli (8.18, 13.25) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Nkambe (6.75, 10.44) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 101 MW | Near Poli (8.12, 13.46) | कॅमेरून | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Lagdo (9.16, 14.14) | कॅमेरून | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
गुन्हा · नैसर्गिक धोके · वादळे · पूर · भूकंप · त्सुनामी · उष्णतेच्या लाटा · ज्वालामुखी · सशस्त्र संघर्ष
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR