Nyumbani › Reports › Oktoba 2026
Alert report: Oktoba 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In Oktoba 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Mkusanyiko (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Mkusanyiko | 3504 |
| Risasi | 1650 |
| Shambulio | 1012 |
| Maandamano yenye jeuri | 399 |
| Kufungwa kwa barabara | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Ukatili na vitisho | 1942 |
| Wizi | 1472 |
| Ajali | 1286 |
| Moto | 449 |
| Silaha | 355 |
| Uharibifu | 277 |
| Dawa za kulevya | 267 |
| Kuvunja na kuiba | 254 |
| Wizi kwa nguvu | 238 |
| Ulaghai | 118 |
| Kuendesha kwa ulevi/dawa | 67 |
| Mtu aliyepotea | 43 |
| Mauaji | 31 |
| Mlipuko | 1 |
Top 20 countries
| # | Country | Alerts | Mkusanyiko | Risasi | Shambulio | Maandamano yenye jeuri | Kufungwa kwa barabara |
|---|---|---|---|---|---|---|---|
| 1 | Ufaransa | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | Marekani | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Brazil | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | Italia | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | India | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | Uhispania | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Ujerumani | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Uturuki | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Meksiko | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Bangladeshi | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | Ufalme wa Muungano | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Australia | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Kanada | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Japani | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | Israeli | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Ureno | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Indonesia | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Ugiriki | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Maeneo ya Palestina | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | Korea Kusini | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Mkusanyiko | Risasi | Shambulio | Maandamano yenye jeuri | Kufungwa kwa barabara |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | Ufaransa | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | India | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | Italia | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | Italia | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | Ufaransa | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | Ufaransa | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | Uhispania | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | Ufaransa | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | Ufaransa | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Ujerumani | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Brazil | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | Ufaransa | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | Uhispania | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Bangladeshi | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Bangladeshi | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | Ufaransa | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Urusi | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Ubelgiji | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | Marekani | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | Marekani | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Kufungwa kwa barabara 64 |
| Published alerts: news reports | 6708 | Mkusanyiko 3504, Risasi 1650, Shambulio 1012 |
| Published alerts: user reports | 1 | Maandamano yenye jeuri 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Ukatili na vitisho 1942, Wizi 1472, Ajali 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Dawa za kulevya 148, Shambulio 106, Ajali 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Moto wa misitu 6374, Dhoruba 1907, Matetemeko ya ardhi 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Dhoruba 2, Matetemeko ya ardhi 1, Mafuriko 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Mbinu
Cite this data
Cite: alerts.live https://alerts.live/sw/reports/2026-10
Terms: /sw/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: Novemba 2026 · All reports
Inaelezea, si alama ya usalama. alerts.live inahesabu na kuweka ramani matukio yaliyoripotiwa na vyanzo vya umma. Haipimi jinsi mahali palivyo salama. Kwa taarifa tu, si rasmi: fuata mamlaka za eneo.