Nyumbani › Reports › Novemba 2026
Alert report: Novemba 2026
Month to date: data as of 2026-11-22 17:22 UTC. The figures will change until the month is over.
In Novemba 2026, alerts.live published 5286 alerts in 118 countries and 1926 cities. The most frequent alert type was Mkusanyiko (2496).
Alerts by type
| Type | Alerts |
|---|---|
| Mkusanyiko | 2496 |
| Risasi | 1524 |
| Shambulio | 970 |
| Maandamano yenye jeuri | 149 |
| Kufungwa kwa barabara | 147 |
Official crime records by type
| Type | Records |
|---|---|
| Ukatili na vitisho | 4530 |
| Ajali | 3895 |
| Wizi | 3827 |
| Moto | 1384 |
| Kuvunja na kuiba | 1173 |
| Silaha | 713 |
| Uharibifu | 711 |
| Dawa za kulevya | 629 |
| Wizi kwa nguvu | 478 |
| Ulaghai | 410 |
| Mtu aliyepotea | 227 |
| Kuendesha kwa ulevi/dawa | 125 |
| Mauaji | 99 |
| Mlipuko | 7 |
Top 20 countries
| # | Country | Alerts | Mkusanyiko | Risasi | Shambulio | Maandamano yenye jeuri | Kufungwa kwa barabara |
|---|---|---|---|---|---|---|---|
| 1 | Marekani | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | Ufaransa | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | Brazil | 469 | 75 | 311 | 79 | 0 | 4 |
| 4 | Uhispania | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | India | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | Italia | 320 | 225 | 27 | 63 | 3 | 2 |
| 7 | Ujerumani | 254 | 161 | 57 | 23 | 13 | 0 |
| 8 | Uturuki | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | Meksiko | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | Ufalme wa Muungano | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | Australia | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | Bangladeshi | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | Poland | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | Uswidi | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | Kanada | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | Ugiriki | 70 | 29 | 6 | 29 | 6 | 0 |
| 17 | Nigeria | 70 | 56 | 12 | 1 | 1 | 0 |
| 18 | Ayalandi | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | Uholanzi | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | Maeneo ya Palestina | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Mkusanyiko | Risasi | Shambulio | Maandamano yenye jeuri | Kufungwa kwa barabara |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | Uhispania | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | India | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | Ufaransa | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | Ufaransa | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | Ujerumani | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | Ufaransa | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | Poland | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | Marekani | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | Uhispania | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | Ayalandi | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | Italia | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | Marekani | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | Ujerumani | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | Bangladeshi | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | Australia | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | Brazil | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | Maeneo ya Palestina | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | Ufaransa | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | Urusi | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | India | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | Kufungwa kwa barabara 60 |
| Published alerts: news reports | 5226 | Mkusanyiko 2496, Risasi 1524, Shambulio 970 |
| Official crime records (police, open data) | 18208 | Ukatili na vitisho 4530, Ajali 3895, Wizi 3827 |
| Crime news (newspaper crime sections, not official) | 2742 | Dawa za kulevya 515, Ajali 355, Mauaji 323 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26346 | Moto wa misitu 14957, Dhoruba 10447, Mafuriko 636 |
| Weather news (local news weather sections, not official) | 7 | Mafuriko 5, Dhoruba 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Mbinu
Cite this data
Cite: alerts.live https://alerts.live/sw/reports/2026-11
Terms: /sw/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: Oktoba 2026 · All reports
Inaelezea, si alama ya usalama. alerts.live inahesabu na kuweka ramani matukio yaliyoripotiwa na vyanzo vya umma. Haipimi jinsi mahali palivyo salama. Kwa taarifa tu, si rasmi: fuata mamlaka za eneo.