Tahanan › Reports › Oktubre 2026
Alert report: Oktubre 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In Oktubre 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was Pagtitipon (3504).
Alerts by type
| Type | Alerts |
|---|---|
| Pagtitipon | 3504 |
| Pambabaril | 1650 |
| Pagsalakay | 1012 |
| Marahas na protesta | 399 |
| Pagsasara ng daan | 208 |
Official crime records by type
| Type | Records |
|---|---|
| Karahasan at mga banta | 1942 |
| Pagnanakaw | 1472 |
| Mga aksidente | 1286 |
| Sunog | 449 |
| Mga armas | 355 |
| Paninira | 277 |
| Ipinagbabawal na gamot | 267 |
| Pagnanakaw sa tirahan | 254 |
| Pagnanakaw sa harap | 238 |
| Pandaraya | 118 |
| Pagmamaneho nang lasing/may droga | 67 |
| Nawawalang tao | 43 |
| Pagpatay | 31 |
| Pagsabog | 1 |
Top 20 countries
| # | Country | Alerts | Pagtitipon | Pambabaril | Pagsalakay | Marahas na protesta | Pagsasara ng daan |
|---|---|---|---|---|---|---|---|
| 1 | France | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | Estados Unidos | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | Brazil | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | Italy | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | India | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | Spain | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | Germany | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | Türkiye | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | Mexico | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | Bangladesh | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | United Kingdom | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | Australia | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | Canada | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | Japan | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | Israel | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | Portugal | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | Indonesia | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | Greece | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | Palestinian Territories | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | Timog Korea | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Pagtitipon | Pambabaril | Pagsalakay | Marahas na protesta | Pagsasara ng daan |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | France | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | India | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | Italy | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | Italy | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | France | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | France | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | Spain | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | France | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | France | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | Germany | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | Brazil | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | France | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | Spain | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | Bangladesh | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | Bangladesh | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | France | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | Russia | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | Belgium | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | Estados Unidos | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | Estados Unidos | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | Pagsasara ng daan 64 |
| Published alerts: news reports | 6708 | Pagtitipon 3504, Pambabaril 1650, Pagsalakay 1012 |
| Published alerts: user reports | 1 | Marahas na protesta 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | Karahasan at mga banta 1942, Pagnanakaw 1472, Mga aksidente 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | Ipinagbabawal na gamot 148, Pagsalakay 106, Mga aksidente 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | Mga wildfire 6374, Mga bagyo 1907, Mga lindol 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | Mga bagyo 2, Mga lindol 1, Mga baha 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Pamamaraan
Cite this data
Cite: alerts.live https://alerts.live/tl/reports/2026-10
Terms: /tl/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: Nobyembre 2026 · All reports
Deskriptibo, hindi iskor sa kaligtasan. Binibilang at iminamapa ng alerts.live ang mga kaganapang iniulat ng mga pampublikong pinagmulan. Hindi nito nilalagyan ng grado kung gaano kaligtas ang isang lugar. Pangkabatiran lamang, hindi opisyal: sundin ang mga lokal na awtoridad.