Tahanan › Reports › Nobyembre 2026
Alert report: Nobyembre 2026
Month to date: data as of 2026-11-22 17:22 UTC. The figures will change until the month is over.
In Nobyembre 2026, alerts.live published 5286 alerts in 118 countries and 1926 cities. The most frequent alert type was Pagtitipon (2496).
Alerts by type
| Type | Alerts |
|---|---|
| Pagtitipon | 2496 |
| Pambabaril | 1524 |
| Pagsalakay | 970 |
| Marahas na protesta | 149 |
| Pagsasara ng daan | 147 |
Official crime records by type
| Type | Records |
|---|---|
| Karahasan at mga banta | 4530 |
| Mga aksidente | 3895 |
| Pagnanakaw | 3827 |
| Sunog | 1384 |
| Pagnanakaw sa tirahan | 1173 |
| Mga armas | 713 |
| Paninira | 711 |
| Ipinagbabawal na gamot | 629 |
| Pagnanakaw sa harap | 478 |
| Pandaraya | 410 |
| Nawawalang tao | 227 |
| Pagmamaneho nang lasing/may droga | 125 |
| Pagpatay | 99 |
| Pagsabog | 7 |
Top 20 countries
| # | Country | Alerts | Pagtitipon | Pambabaril | Pagsalakay | Marahas na protesta | Pagsasara ng daan |
|---|---|---|---|---|---|---|---|
| 1 | Estados Unidos | 762 | 92 | 563 | 105 | 2 | 0 |
| 2 | France | 657 | 426 | 59 | 64 | 39 | 69 |
| 3 | Brazil | 469 | 75 | 311 | 79 | 0 | 4 |
| 4 | Spain | 438 | 294 | 27 | 86 | 23 | 8 |
| 5 | India | 417 | 333 | 39 | 32 | 11 | 2 |
| 6 | Italy | 320 | 225 | 27 | 63 | 3 | 2 |
| 7 | Germany | 254 | 161 | 57 | 23 | 13 | 0 |
| 8 | Türkiye | 171 | 79 | 41 | 40 | 4 | 7 |
| 9 | Mexico | 116 | 33 | 44 | 20 | 0 | 19 |
| 10 | United Kingdom | 110 | 42 | 30 | 36 | 2 | 0 |
| 11 | Australia | 85 | 26 | 23 | 36 | 0 | 0 |
| 12 | Bangladesh | 81 | 37 | 9 | 17 | 10 | 8 |
| 13 | Poland | 80 | 5 | 60 | 8 | 0 | 7 |
| 14 | Sweden | 79 | 0 | 4 | 75 | 0 | 0 |
| 15 | Canada | 75 | 30 | 32 | 13 | 0 | 0 |
| 16 | Greece | 70 | 29 | 6 | 29 | 6 | 0 |
| 17 | Nigeria | 70 | 56 | 12 | 1 | 1 | 0 |
| 18 | Ireland | 66 | 39 | 6 | 20 | 1 | 0 |
| 19 | Netherlands | 65 | 19 | 26 | 20 | 0 | 0 |
| 20 | Palestinian Territories | 57 | 17 | 18 | 14 | 0 | 8 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | Pagtitipon | Pambabaril | Pagsalakay | Marahas na protesta | Pagsasara ng daan |
|---|---|---|---|---|---|---|---|---|
| 1 | Madrid | Spain | 156 | 122 | 4 | 18 | 10 | 2 |
| 2 | Delhi | India | 139 | 117 | 10 | 6 | 5 | 1 |
| 3 | Paris | France | 108 | 87 | 4 | 3 | 13 | 1 |
| 4 | Nice | France | 78 | 55 | 4 | 16 | 1 | 2 |
| 5 | Berlin | Germany | 70 | 52 | 11 | 1 | 6 | 0 |
| 6 | Lyon | France | 68 | 47 | 3 | 8 | 10 | 0 |
| 7 | Krakow | Poland | 61 | 1 | 57 | 3 | 0 | 0 |
| 8 | Washington | Estados Unidos | 49 | 1 | 46 | 2 | 0 | 0 |
| 9 | Barcelona | Spain | 47 | 30 | 0 | 2 | 12 | 3 |
| 10 | Dublin | Ireland | 43 | 37 | 2 | 3 | 1 | 0 |
| 11 | Rome | Italy | 38 | 31 | 1 | 3 | 2 | 1 |
| 12 | Dallas | Estados Unidos | 28 | 1 | 24 | 3 | 0 | 0 |
| 13 | Hamburg | Germany | 28 | 18 | 8 | 2 | 0 | 0 |
| 14 | Rangpur | Bangladesh | 28 | 19 | 0 | 6 | 3 | 0 |
| 15 | Canberra | Australia | 27 | 14 | 5 | 8 | 0 | 0 |
| 16 | Brasília | Brazil | 26 | 17 | 5 | 4 | 0 | 0 |
| 17 | Gaza | Palestinian Territories | 26 | 9 | 14 | 3 | 0 | 0 |
| 18 | Marseille | France | 25 | 9 | 6 | 1 | 5 | 4 |
| 19 | Moscow | Russia | 25 | 11 | 5 | 5 | 4 | 0 |
| 20 | Bangalore | India | 24 | 21 | 2 | 1 | 0 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 60 | Pagsasara ng daan 60 |
| Published alerts: news reports | 5226 | Pagtitipon 2496, Pambabaril 1524, Pagsalakay 970 |
| Official crime records (police, open data) | 18208 | Karahasan at mga banta 4530, Mga aksidente 3895, Pagnanakaw 3827 |
| Crime news (newspaper crime sections, not official) | 2742 | Ipinagbabawal na gamot 515, Mga aksidente 355, Pagpatay 323 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 26346 | Mga wildfire 14957, Mga bagyo 10447, Mga baha 636 |
| Weather news (local news weather sections, not official) | 7 | Mga baha 5, Mga bagyo 2 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: Pamamaraan
Cite this data
Cite: alerts.live https://alerts.live/tl/reports/2026-11
Terms: /tl/developers#terms · Download CSV (https://alerts.live/reports/2026-11.csv)
Other months: Oktubre 2026 · All reports
Deskriptibo, hindi iskor sa kaligtasan. Binibilang at iminamapa ng alerts.live ang mga kaganapang iniulat ng mga pampublikong pinagmulan. Hindi nito nilalagyan ng grado kung gaano kaligtas ang isang lugar. Pangkabatiran lamang, hindi opisyal: sundin ang mga lokal na awtoridad.