Ana sayfa › Depremler › Yeni Kaledonya
Depremler in Yeni Kaledonya
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Canlı haritayı aç Ülkeler: Yeni Kaledonya
Canlı sayılar
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Son uyarı:
Yeni Kaledonya: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M4.5, 295 km ESE of Tadine, New Caledonia, .
30 günlük özet
En yoğun gün: 2026-10-31 (1)
By type
| Earthquake | 1 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | Ülkeler | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.5 | 295 km ESE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.7 | 85 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.8 | 131 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.0 | 73 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 70 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 89 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.8 | 72 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 82 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.7 | 80 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.0 | 78 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 91 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 71 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.3 | 86 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 79 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 72 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 83 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 70 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.1 | 80 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.9 | 63 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 83 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.0 | 74 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 85 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.3 | 72 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 65 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 63 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.8 | 78 km E of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 90 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 98 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 102 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.8 | 70 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 92 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.1 | 87 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 95 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 77 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M5.1 | 61 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 73 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 59 km NE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 73 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.6 | 79 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS | ||
| Earthquake M4.5 | 80 km ENE of Tadine, New Caledonia | Yeni Kaledonya | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Suç · Doğal tehlikeler · Fırtınalar · Orman yangınları · Seller · Tsunamiler · Sıcak dalgaları · Volkanlar · Silahlı çatışmalar
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR
Burada az uyarı kaydedildi, bu yüzden bu sayfa henüz arama motorları tarafından dizinlenmiyor.