زلزلے in ٹونگا
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
لائیو نقشہ کھولیں ممالک: ٹونگا
لائیو شمار
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخری الرٹ:
ٹونگا: earthquakes in the last 24 hours
No earthquake of magnitude 4.5 or more in the last 24 hours. Most recent: M4.9, 113 km ESE of Pangai, Tonga, .
ٹونگا: strongest earthquakes in the last 30 days
| Event | Area | ممالک | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.1 | 91 km ENE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M5.0 | 95 km NNE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.9 | 113 km ESE of Pangai, Tonga | ٹونگا | USGS | ||
| Earthquake M4.9 | 88 km SE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.8 | 59 km WSW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M4.7 | 92 km NW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 102 km NNE of Hihifo, Tonga | ٹونگا | USGS |
30 دن کا اسنیپ شاٹ
سب سے مصروف دن: 2026-10-27 (1)
By type
| Earthquake | 7 |
Active now
No active warnings right now.
Earlier in the last 30 days
| Event | Area | ممالک | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.9 | 113 km ESE of Pangai, Tonga | ٹونگا | USGS | ||
| Earthquake M4.7 | 92 km NW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 102 km NNE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.8 | 59 km WSW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M5.1 | 91 km ENE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.9 | 88 km SE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M5.0 | 95 km NNE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.9 | 104 km NNE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.8 | 144 km SSW of ‘Ohonua, Tonga | ٹونگا | USGS | ||
| Earthquake M4.8 | 88 km WNW of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M5.2 | 71 km ESE of ‘Ohonua, Tonga | ٹونگا | USGS | ||
| Earthquake M4.7 | 134 km NNE of Neiafu, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 153 km W of Neiafu, Tonga | ٹونگا | USGS | ||
| Earthquake M5.2 | 92 km NNE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M5.5 | 122 km W of Neiafu, Tonga | ٹونگا | USGS | ||
| Earthquake M4.7 | 156 km ESE of Neiafu, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 260 km WNW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 267 km WNW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M4.5 | 61 km N of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 104 km ENE of ‘Ohonua, Tonga | ٹونگا | USGS | ||
| Earthquake M4.6 | 293 km SSW of Houma, Tonga | ٹونگا | USGS | ||
| Earthquake M5.0 | 71 km E of ‘Ohonua, Tonga | ٹونگا | USGS | ||
| Earthquake M4.5 | 121 km NW of Fangale’ounga, Tonga | ٹونگا | USGS | ||
| Earthquake M4.9 | 145 km ESE of Neiafu, Tonga | ٹونگا | USGS | ||
| Earthquake M4.5 | 224 km SE of Hihifo, Tonga | ٹونگا | USGS | ||
| Earthquake M4.8 | 40 km NNE of Fangale’ounga, Tonga | ٹونگا | USGS | ||
| Earthquake M5.4 | 76 km S of Pangai, Tonga | ٹونگا | USGS | ||
| Earthquake M5.0 | 40 km NE of ‘Ohonua, Tonga | ٹونگا | USGS |
Sources and credits
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
جرائم · قدرتی خطرات · طوفان · جنگلی آگ · سیلاب · سونامی · گرمی کی لہریں · آتش فشاں · مسلح تنازعات
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR