Alert report: اکتوبر 2026
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In اکتوبر 2026, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was اجتماع (3504).
Alerts by type
| Type | Alerts |
|---|---|
| اجتماع | 3504 |
| فائرنگ | 1650 |
| حملہ | 1012 |
| پرتشدد احتجاج | 399 |
| سڑک بند | 208 |
Official crime records by type
| Type | Records |
|---|---|
| تشدد اور دھمکیاں | 1942 |
| چوری | 1472 |
| حادثے | 1286 |
| آگ | 449 |
| ہتھیار | 355 |
| توڑ پھوڑ | 277 |
| منشیات | 267 |
| نقب زنی | 254 |
| ڈکیتی | 238 |
| دھوکہ دہی | 118 |
| شراب/نشے میں گاڑی چلانا | 67 |
| گمشدہ شخص | 43 |
| قتل | 31 |
| دھماکہ | 1 |
Top 20 countries
| # | Country | Alerts | اجتماع | فائرنگ | حملہ | پرتشدد احتجاج | سڑک بند |
|---|---|---|---|---|---|---|---|
| 1 | فرانس | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | ریاست ہائے متحدہ امریکہ | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | برازیل | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | اٹلی | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | بھارت | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | ہسپانیہ | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | جرمنی | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | ترکیہ | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | میکسیکو | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | بنگلہ دیش | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | سلطنت متحدہ | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | آسٹریلیا | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | کینیڈا | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | جاپان | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | اسرائیل | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | پرتگال | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | انڈونیشیا | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | یونان | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | فلسطینی خطے | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | جنوبی کوریا | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | اجتماع | فائرنگ | حملہ | پرتشدد احتجاج | سڑک بند |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | فرانس | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | بھارت | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | اٹلی | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | اٹلی | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | فرانس | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | فرانس | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | ہسپانیہ | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | فرانس | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | فرانس | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | جرمنی | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | برازیل | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | فرانس | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | ہسپانیہ | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | بنگلہ دیش | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | بنگلہ دیش | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | فرانس | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | روس | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | بیلجیم | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | ریاست ہائے متحدہ امریکہ | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | ریاست ہائے متحدہ امریکہ | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | سڑک بند 64 |
| Published alerts: news reports | 6708 | اجتماع 3504, فائرنگ 1650, حملہ 1012 |
| Published alerts: user reports | 1 | پرتشدد احتجاج 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | تشدد اور دھمکیاں 1942, چوری 1472, حادثے 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | منشیات 148, حملہ 106, حادثے 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | جنگلی آگ 6374, طوفان 1907, زلزلے 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | طوفان 2, زلزلے 1, سیلاب 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: طریقہ کار
Cite this data
Cite: alerts.live https://alerts.live/ur/reports/2026-10
Terms: /ur/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: نومبر 2026 · All reports
وضاحتی، حفاظتی اسکور نہیں۔ alerts.live عوامی ذرائع سے رپورٹ شدہ واقعات شمار اور نقشہ پر دکھاتا ہے۔ یہ کسی مقام کی حفاظت کی درجہ بندی نہیں کرتا۔ صرف معلومات، سرکاری نہیں: مقامی حکام کی پیروی کریں۔