首页 › 风暴
风暴: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
实时计数
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
最近一次警报:
30 天快照
最繁忙的一天:2026-11-17(861)
By type
| Strong wind warning | 2787 |
| Snow, ice or winter storm warning | 1110 |
| Severe thunderstorm warning | 1026 |
| Heavy rain warning | 700 |
| Coastal storm or surge warning | 314 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| 国家 | Events | active now |
|---|---|---|
| 德国 | 240 | 240 |
| 芬兰 | 153 | 153 |
| 瑞士 | 100 | 100 |
| 法国 | 46 | 46 |
| 罗马尼亚 | 34 | 34 |
| 意大利 | 27 | 27 |
| 西班牙 | 22 | 22 |
| 爱沙尼亚 | 21 | 21 |
| 波斯尼亚和黑塞哥维那 | 13 | 13 |
| 克罗地亚 | 13 | 13 |
| 瑞典 | 13 | 13 |
| 阿根廷 | 11 | 7 |
| 比利时 | 10 | 10 |
| 北马其顿 | 9 | 9 |
| 斯洛伐克 | 9 | 9 |
| 阿尔及利亚 | 8 | 8 |
| 希腊 | 8 | 8 |
| 乌克兰 | 6 | 6 |
| 冰岛 | 5 | 5 |
| 匈牙利 | 4 | 4 |
| 拉脱维亚 | 4 | 4 |
| 黑山 | 4 | 4 |
| 荷兰 | 4 | 4 |
| 波兰 | 4 | 4 |
| 加拿大 | 4 | 3 |
| 澳大利亚 | 4 | 2 |
| 巴西 | 3 | 3 |
| 挪威 | 3 | 3 |
| 斯洛文尼亚 | 3 | 3 |
| 台湾 | 3 | 3 |
| 立陶宛 | 2 | 2 |
| 爱尔兰 | 2 | 0 |
| 美国 | 2 | 0 |
| 美属萨摩亚 | 1 | 1 |
| 印度 | 1 | 1 |
| 塞尔维亚 | 1 | 1 |
| 新加坡 | 1 | 1 |
Active now
| Event | Level | Area | 国家 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | 澳大利亚 | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 20.14 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 20.14 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 20.14 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Continental and Mountains | 黑山 | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Central | 黑山 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | 法国 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | 法国 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | 北马其顿 | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | 瑞典 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | 芬兰 | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | 国家 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Strong wind warning | Severe | Pelagonia region | 北马其顿 | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: BERMEJO. CHACO: GRAL GUEMES.] — SMN Argentina - Alertas meteorológicas CAP | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | 法国 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | 北马其顿 | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | 黑山 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | 波斯尼亚和黑塞哥维那 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | 波斯尼亚和黑塞哥维那 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Velebit channel region | 克罗地亚 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | 意大利 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | 美国 | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | 罗马尼亚 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | 罗马尼亚 | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | 挪威 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | 美国 | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | 美国 | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | 加拿大 | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | 美国 | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | 加拿大 | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | 芬兰 | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | 国家 | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [SALTA: ANTA - RIVADAVIA.] — SMN Argentina - Alertas meteorológicas CAP | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | 澳大利亚 | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | 澳大利亚 | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - COLON - CORDOBA - CRUZ DEL EJE - MINAS - POCHO - PUNILLA - RIO CUARTO - RIO SEGUNDO - SAN ALBERTO - | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | NU: Clyde River | 加拿大 | Environment Canada | ||
| Severe thunderstorm warning | Severe | Oklahoma, OK | 美国 | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | Canadian, OK, Oklahoma, OK | 美国 | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Loop Head to Slyne Head to Erris Head] — Met Eireann - Weather Warnings | 爱尔兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Mizen Head to Valentia to Loop Head] — Met Eireann - Weather Warnings | 爱尔兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [LA RIOJA: GRAL SAN MARTIN. CORDOBA: CALAMUCHITA - SAN ALBERTO - SAN JAVIER. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - JU | 阿根廷 | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Blaine, OK, Caddo, OK, Canadian, OK, Custer, OK, Washita, OK | 美国 | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Kuling, Nordbanken, 22 november 07:00 UTC til 22 november 10:00 UTC. [North Bank] — MET Norway (Meteorologisk institutt) - official weather warnings | 挪威 | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 8.36 - 14.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - off | 芬兰 | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Central coastal zone | 波兰 | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Toscana | 意大利 | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Liguria | 意大利 | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | Toscana | 意大利 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | 澳大利亚 | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Unalaska and Nikolski | 美国 | NWS / NOAA | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Svenskegrensa - Stavern, 2026-11-22T03:00:00+00:00, 2026-11-22T08:00:00+00:00 [Swedish border - Stavern] — MET Norway (Meteorologisk institutt) - official weather warnings | 挪威 | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | 西班牙 | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Yellow Gale [From Carnsore Point to Hook Head to Roche's Point] — Met Eireann - Weather Warnings | 爱尔兰 | National meteorological and civil-protection services (official CAP feeds) |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
犯罪 · 自然灾害 · 野火 · 洪水 · 地震 · 海啸 · 热浪 · 火山 · 武装冲突
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR