मुख्यपृष्ठ › वादळे
वादळे: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
थेट संख्या
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
शेवटचा इशारा:
३० दिवसांचा आढावा
सर्वाधिक व्यस्त दिवस: 2026-11-17 (861)
By type
| Strong wind warning | 2799 |
| Snow, ice or winter storm warning | 1103 |
| Severe thunderstorm warning | 1025 |
| Heavy rain warning | 702 |
| Coastal storm or surge warning | 310 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| देश | Events | active now |
|---|---|---|
| जर्मनी | 1365 | 252 |
| स्वित्झर्लंड | 456 | 92 |
| फिनलंड | 366 | 145 |
| अर्जेंटिना | 225 | 6 |
| स्पेन | 212 | 22 |
| नॉर्वे | 180 | 3 |
| युनायटेड स्टेट्स | 171 | 0 |
| भारत | 151 | 1 |
| ऑस्ट्रिया | 125 | 0 |
| फ्रान्स | 104 | 46 |
| इटली | 83 | 30 |
| क्रोएशिया | 79 | 13 |
| पोलंड | 73 | 5 |
| रोमानिया | 66 | 34 |
| पोर्तुगाल | 66 | 0 |
| बेल्जियम | 62 | 10 |
| सर्बिया | 60 | 1 |
| ऑस्ट्रेलिया | 54 | 3 |
| झेकिया | 27 | 0 |
| युक्रेन | 26 | 6 |
| मोल्डोव्हा | 25 | 0 |
| आयर्लंड | 24 | 2 |
| स्लोव्हाकिया | 23 | 9 |
| कॅनडा | 23 | 4 |
| तैवान | 22 | 3 |
| एस्टोनिया | 21 | 21 |
| बोस्निया अणि हर्जेगोविना | 19 | 13 |
| न्यूझीलंड | 19 | 0 |
| स्वीडन | 17 | 13 |
| ब्राझिल | 16 | 3 |
| जपान | 16 | 0 |
| उत्तर मॅसेडोनिया | 14 | 9 |
| मोंटेनेग्रो | 12 | 3 |
| अल्जीरिया | 11 | 8 |
| नेदरलँड | 11 | 4 |
| हंगेरी | 10 | 4 |
| ग्रीस | 8 | 8 |
| स्लोव्हेनिया | 6 | 3 |
| फिजी | 6 | 0 |
| आइसलँड | 5 | 5 |
| लाटव्हिया | 4 | 4 |
| लिथुआनिया | 4 | 2 |
| लक्झेंबर्ग | 4 | 0 |
| अमेरिकन सामोआ | 1 | 1 |
| सिंगापूर | 1 | 1 |
| युनायटेड किंगडम | 1 | 0 |
| इस्त्राइल | 1 | 0 |
Active now
| Event | Level | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | ऑस्ट्रेलिया | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Central | मोंटेनेग्रो | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | फ्रान्स | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | फ्रान्स | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | उत्तर मॅसेडोनिया | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | स्वीडन | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | फिनलंड | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 13.57 - Mon 14.00 — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Paraná, Santa Catarina, São Paulo, Rio Grande do Sul (+1) | ब्राझिल | INMET Brasil | ||
| Snow, ice or winter storm warning | Severe | Kreis Ostallgäu, Kreis Oberallgäu, Kreis Lindau (Bodensee) | जर्मनी | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast | मोंटेनेग्रो | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Adriatic coast, Central, Continental and Mountains | मोंटेनेग्रो | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Orange Wind Warning issued for Romania - Hunedoara — MeteoAlarm (EUMETNET) - Romania official weather warnings (CAP) | रोमानिया | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|---|
| Heavy rain warning | Severe | Continental and Mountains | मोंटेनेग्रो | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Pelagonia region | उत्तर मॅसेडोनिया | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | फ्रान्स | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | उत्तर मॅसेडोनिया | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | मोंटेनेग्रो | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | बोस्निया अणि हर्जेगोविना | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | बोस्निया अणि हर्जेगोविना | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | इटली | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | युनायटेड स्टेट्स | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | रोमानिया | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | रोमानिया | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | नॉर्वे | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal Waters From Cape Flattery To James Island 10 To 60 Nm | युनायटेड स्टेट्स | NWS / NOAA | ||
| Strong wind warning | Severe | Waters From James Island To Point Grenville 10 To 60 Nm, Coastal Waters From Point Grenville To Cape Shoalwater 10 To 60 Nm | युनायटेड स्टेट्स | NWS / NOAA | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | कॅनडा | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | युनायटेड स्टेट्स | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | कॅनडा | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | फिनलंड | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | देश | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [SALTA: ANTA - RIVADAVIA.] — SMN Argentina - Alertas meteorológicas CAP | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | West Coast, Central Coast, Central Gippsland Coast and East Gippsland Coast | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - COLON - CORDOBA - CRUZ DEL EJE - MINAS - POCHO - PUNILLA - RIO CUARTO - RIO SEGUNDO - SAN ALBERTO - | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Oklahoma, OK | युनायटेड स्टेट्स | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | Canadian, OK, Oklahoma, OK | युनायटेड स्टेट्स | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Loop Head to Slyne Head to Erris Head] — Met Eireann - Weather Warnings | आयर्लंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Mizen Head to Valentia to Loop Head] — Met Eireann - Weather Warnings | आयर्लंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [LA RIOJA: GRAL SAN MARTIN. CORDOBA: CALAMUCHITA - SAN ALBERTO - SAN JAVIER. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - JU | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Blaine, OK, Caddo, OK, Canadian, OK, Custer, OK, Washita, OK | युनायटेड स्टेट्स | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | स्पेन | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | स्पेन | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | स्पेन | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Kuling, Nordbanken, 22 november 07:00 UTC til 22 november 10:00 UTC. [North Bank] — MET Norway (Meteorologisk institutt) - official weather warnings | नॉर्वे | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 8.36 - 14.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - off | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Liguria | इटली | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | Toscana | इटली | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Unalaska and Nikolski | युनायटेड स्टेट्स | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | Yellow Gale [From Roche's Point to Mizen Head to Loop Head] — Met Eireann - Weather Warnings | आयर्लंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Tornado warning | Extreme | St. Lucie, FL | युनायटेड स्टेट्स | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, Northern Country and North East | ऑस्ट्रेलिया | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 5.01 - 9.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - offi | फिनलंड | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Svenskegrensa - Stavern, 2026-11-22T03:00:00+00:00, 2026-11-22T08:00:00+00:00 [Swedish border - Stavern] — MET Norway (Meteorologisk institutt) - official weather warnings | नॉर्वे | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Indian River, FL, St. Lucie, FL | युनायटेड स्टेट्स | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - RIO CUARTO - SAN JAVIER - TERCERO ARRIBA. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - CNEL PRINGLES | अर्जेंटिना | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Martin, FL, Okeechobee, FL, St. Lucie, FL | युनायटेड स्टेट्स | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | स्पेन | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | स्पेन | EUMETNET – MeteoAlarm Issued |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
गुन्हा · नैसर्गिक धोके · वनआग · पूर · भूकंप · त्सुनामी · उष्णतेच्या लाटा · ज्वालामुखी · सशस्त्र संघर्ष
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR