ہوم › طوفان
طوفان: live official warnings by country
Official severe-weather warnings for tornadoes, severe thunderstorms, strong winds, heavy rain, snow and ice, coastal storms and tropical cyclones, copied from national weather services (NWS/NOAA in the United States, Environment Canada, MeteoAlarm for 37 European countries) and GDACS. Only warning-level alerts are listed (orange or red in Europe).
لائیو شمار
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
آخری الرٹ:
30 دن کا اسنیپ شاٹ
سب سے مصروف دن: 2026-11-17 (861)
By type
| Strong wind warning | 2799 |
| Snow, ice or winter storm warning | 1103 |
| Severe thunderstorm warning | 1025 |
| Heavy rain warning | 704 |
| Coastal storm or surge warning | 310 |
| Tropical cyclone | 15 |
| Tornado warning | 14 |
By country
| ممالک | Events | active now |
|---|---|---|
| جرمنی | 1365 | 252 |
| سوئٹزر لینڈ | 456 | 92 |
| فن لینڈ | 366 | 145 |
| ارجنٹینا | 225 | 6 |
| ہسپانیہ | 208 | 18 |
| ناروے | 180 | 3 |
| ریاست ہائے متحدہ امریکہ | 171 | 0 |
| بھارت | 151 | 1 |
| آسٹریا | 125 | 0 |
| فرانس | 104 | 46 |
| اٹلی | 83 | 30 |
| کروشیا | 79 | 13 |
| پولینڈ | 73 | 5 |
| رومانیہ | 66 | 34 |
| پرتگال | 66 | 0 |
| بیلجیم | 62 | 10 |
| سربیا | 60 | 1 |
| آسٹریلیا | 53 | 3 |
| چیکیا | 27 | 0 |
| یوکرین | 26 | 6 |
| مالدووا | 25 | 0 |
| آئرلینڈ | 24 | 2 |
| سلوواکیہ | 23 | 9 |
| کینیڈا | 23 | 4 |
| تائیوان | 22 | 3 |
| اسٹونیا | 21 | 21 |
| بوسنیا اور ہرزیگووینا | 19 | 13 |
| نیوزی لینڈ | 19 | 0 |
| سویڈن | 17 | 13 |
| برازیل | 16 | 3 |
| جاپان | 16 | 0 |
| شمالی مقدونیہ | 14 | 9 |
| مونٹے نیگرو | 12 | 3 |
| الجیریا | 11 | 8 |
| نیدر لینڈز | 11 | 4 |
| ہنگری | 10 | 4 |
| یونان | 8 | 8 |
| سلووینیا | 6 | 3 |
| فجی | 6 | 0 |
| آئس لینڈ | 5 | 5 |
| لٹویا | 4 | 4 |
| لیتھونیا | 4 | 2 |
| لکسمبرگ | 4 | 0 |
| سلطنت متحدہ | 2 | 0 |
| امریکی ساموآ | 1 | 1 |
| سنگاپور | 1 | 1 |
| اسرائیل | 1 | 0 |
Active now
| Event | Level | Area | ممالک | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Extreme | STORM OR TREE DAMAGE - RED HILL — ACT Emergency Services Agency - official bushfire, storm and flood incidents | آسٹریلیا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CHACO: ALMIRANTE BROWN - GRAL GUEMES. SANTIAGO DEL ESTERO: ALBERDI - COPO.] — SMN Argentina - Alertas meteorológicas CAP | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Central | مونٹے نیگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 17.54 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 17.54 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 17.54 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Corse-du-Sud — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرانس | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange Wind Warning issued for France - Haute-Corse — MeteoAlarm (EUMETNET) - France official weather warnings (CAP) | فرانس | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Polog region | شمالی مقدونیہ | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Severe | Parts of northern Uppsala County | سویڈن | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Merenkurkku, Perämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 14.36 - Mon 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: The Quark and Southern Bay of Bothnia, Sun 14.36 - Mon 0.00 [Southern Bay of Bothnia; The Quark] — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 14.36 - Mon 14.00 [Sea of Åland; Southern Sea of Bothnia; Northern Sea of Bothnia] — Finnish Meteorological Institute - official weathe | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Pohjois-Itämeren länsiosa, Merenkurkku, Perämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Strong wind warning | Severe | Ahvenanmeri, Selkämeren eteläosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Ahvenanmeri, Selkämeren eteläosa, Selkämeren pohjoisosa | فن لینڈ | EUMETNET – MeteoAlarm | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Western part of Northern Baltic and locally on Gulf of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Coastal storm or surge warning | Severe | Orange wave height warning: Sea of Åland and Sea of Bothnia, Sun 13.57 - Mon 14.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Orange wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Sun 13.57 - Mon 0.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Paraná, Santa Catarina, São Paulo, Rio Grande do Sul (+1) | برازیل | INMET Brasil | ||
| Snow, ice or winter storm warning | Severe | Kreis Ostallgäu, Kreis Oberallgäu, Kreis Lindau (Bodensee) | جرمنی | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast | مونٹے نیگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Adriatic coast, Central, Continental and Mountains | مونٹے نیگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Orange Wind Warning issued for Romania - Hunedoara — MeteoAlarm (EUMETNET) - Romania official weather warnings (CAP) | رومانیہ | National meteorological and civil-protection services (official CAP feeds) |
Upcoming (issued, not yet in force)
| Event | Level | Area | ممالک | Start | Until | Source |
|---|---|---|---|---|---|---|
| Heavy rain warning | Severe | Continental and Mountains | مونٹے نیگرو | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [FORMOSA: PATINO. CHACO: ALMIRANTE BROWN - GRAL GUEMES - LDOR GRAL S. MARTIN - MAIPU.] — SMN Argentina - Alertas meteoroló | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Pelagonia region | شمالی مقدونیہ | EUMETNET – MeteoAlarm Issued | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Southern Sea of Bothnia, Mon 0.00 - Tue 0.00 [Sea of Åland; Southern Sea of Bothnia] — Finnish Meteorological Institute - official weather warnings ( | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland, Mon 0.00 - 9.00 — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and Gulf of Bothnia, Mon 0.00 - 15.00 [Sea of Åland; Northern Bay of Bothnia; Southern Bay of Bothnia; Southern Sea of Bothnia] — Finnish Meteorological | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Locally on all sea areas, Mon 0.00 - 15.00 [Sea of Åland; Southern Bay of Bothnia; Southern Sea of Bothnia; The Quark] — Finnish Meteorological Institute - official w | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the southern and middle parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - o | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in southern parts of the country, Mon 0.00 - Tue 0.00 [Kymenlaakso; North Karelia; South Karelia; Uusimaa] — Finnish Meteorological Institute - | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: The eastern and locally in western parts of the country, Mon 0.00 - 23.00 [Kanta-Häme; Kymenlaakso; North Karelia; South Karelia] — Finnish Meteorological Institute - o | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Corse-du-Sud, Haute-Corse | فرانس | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Polog region | شمالی مقدونیہ | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Severe | Adriatic coast, Central, Continental and Mountains | مونٹے نیگرو | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Trebinje | بوسنیا اور ہرزیگووینا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Foca | بوسنیا اور ہرزیگووینا | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Sardegna | اٹلی | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | St Lawrence Island | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland and Eastern part of Northern Baltic, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland; Eastern part of Northern Baltic] — Finnish | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 8.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Gulf of Finland, Mon 11.00 - Tue 0.00 [Western Gulf of Finland; Eastern Gulf of Finland] — Finnish Meteorological Institute - official weather warnings (CAP) | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Hunedoara | رومانیہ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Severe | Alba, Argeș, Brașov, Buzău (+8) | رومانیہ | EUMETNET – MeteoAlarm Issued | ||
| Heavy rain warning | Moderate | Is, gult nivå, Deler av Troms og Finnmark, 2026-11-23T14:00:00+00:00, 2026-11-23T23:00:00+00:00 [Parts of Troms and Finnmark] — MET Norway (Meteorologisk institutt) - official weather warnings | ناروے | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | NS: Inverness County - Mabou and north | کینیڈا | Environment Canada | ||
| Strong wind warning | Severe | Waters from Pt. St. George to Cape Mendocino CA from 10 to 60 nm | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Heavy rain warning | Moderate | NL: Burgeo - Ramea, Channel-Port aux Basques and vicinity | کینیڈا | Environment Canada | ||
| Strong wind warning | Moderate | Yellow wind warning for sea area: Sea of Åland and locally on Gulf of Bothnia, Tue 0.00 - 11.00 [Sea of Åland; Southern Sea of Bothnia; The Quark; Northern Sea of Bothnia] — Finnish Meteorological Ins | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Severe | Coastal waters from Pt. St. George to Cape Mendocino CA out 10 nm | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Bloody Foreland to Belfast Lough to Wicklow Head, on the Irish Sea North of Anglesey] — Met Eireann - Weather Warnings | آئرلینڈ | National meteorological and civil-protection services (official CAP feeds) |
Earlier in the last 30 days
| Event | Level | Area | ممالک | Start | Until | Source |
|---|---|---|---|---|---|---|
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [SALTA: ANTA - RIVADAVIA.] — SMN Argentina - Alertas meteorológicas CAP | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - COLON - CORDOBA - CRUZ DEL EJE - MINAS - POCHO - PUNILLA - RIO CUARTO - RIO SEGUNDO - SAN ALBERTO - | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Oklahoma, OK | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | Canadian, OK, Oklahoma, OK | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Strong wind warning | Moderate | Yellow Gale [From Loop Head to Slyne Head to Erris Head] — Met Eireann - Weather Warnings | آئرلینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Yellow Gale [From Mizen Head to Valentia to Loop Head] — Met Eireann - Weather Warnings | آئرلینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [LA RIOJA: GRAL SAN MARTIN. CORDOBA: CALAMUCHITA - SAN ALBERTO - SAN JAVIER. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - JU | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Blaine, OK, Caddo, OK, Canadian, OK, Custer, OK, Washita, OK | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Litoral cántabro | ہسپانیہ | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | ہسپانیہ | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | ہسپانیہ | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | Kuling, Nordbanken, 22 november 07:00 UTC til 22 november 10:00 UTC. [North Bank] — MET Norway (Meteorologisk institutt) - official weather warnings | ناروے | National meteorological and civil-protection services (official CAP feeds) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 8.36 - 14.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - off | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Heavy rain warning | Severe | Liguria | اٹلی | EUMETNET – MeteoAlarm Issued | ||
| Severe thunderstorm warning | Severe | Toscana | اٹلی | EUMETNET – MeteoAlarm Issued | ||
| Strong wind warning | Moderate | East Gippsland, North East and West and South Gippsland | آسٹریلیا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Severe | Unalaska and Nikolski | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | آسٹریلیا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Severe thunderstorm warning | Moderate | East Gippsland, North East and West and South Gippsland | آسٹریلیا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Strong wind warning | Moderate | Yellow Gale [From Roche's Point to Mizen Head to Loop Head] — Met Eireann - Weather Warnings | آئرلینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Tornado warning | Extreme | St. Lucie, FL | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Severe thunderstorm warning | Moderate | East Gippsland, Northern Country and North East | آسٹریلیا | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Snow, ice or winter storm warning | Moderate | Yellow traffic weather warning: Locally in the middle and northern parts of the country, Sun 5.01 - 9.00 [Alavieska; South Ostrobothnia; Kärsämäki; Reisjärvi] — Finnish Meteorological Institute - offi | فن لینڈ | National meteorological and civil-protection services (official CAP feeds) | ||
| Strong wind warning | Moderate | Kuling, gult nivå, Svenskegrensa - Stavern, 2026-11-22T03:00:00+00:00, 2026-11-22T08:00:00+00:00 [Swedish border - Stavern] — MET Norway (Meteorologisk institutt) - official weather warnings | ناروے | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Indian River, FL, St. Lucie, FL | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Severe thunderstorm warning | Severe | TORMENTAS FUERTES CON LLUVIAS INTENSAS, RAFAGAS Y OCASIONAL CAIDA DE GRANIZO [CORDOBA: CALAMUCHITA - RIO CUARTO - SAN JAVIER - TERCERO ARRIBA. SAN LUIS: AYACUCHO - BELGRANO - CHACABUCO - CNEL PRINGLES | ارجنٹینا | National meteorological and civil-protection services (official CAP feeds) | ||
| Severe thunderstorm warning | Severe | Martin, FL, Okeechobee, FL, St. Lucie, FL | ریاست ہائے متحدہ امریکہ | NWS / NOAA | ||
| Coastal storm or surge warning | Severe | Costa - Bizkaia litoral | ہسپانیہ | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | ہسپانیہ | EUMETNET – MeteoAlarm Issued | ||
| Coastal storm or surge warning | Severe | Costa - Gipuzkoa litoral | ہسپانیہ | EUMETNET – MeteoAlarm Issued |
Sources and credits
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS, MetService NZ (CC BY 4.0), INMET Brasil, NCDR Taiwan, NOAA NHC, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds), JMA Japan. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Weather alert credits: NWS / NOAA (United States) · Data Source: Environment and Climate Change Canada (Environment and Climate Change Canada Data Server End-use Licence) · EUMETNET – MeteoAlarm (warnings issued by the national meteorological services). Warnings may be delayed (this site refreshes MeteoAlarm about every 30 minutes). Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org. Always check official sources.
Other sections
جرائم · قدرتی خطرات · جنگلی آگ · سیلاب · زلزلے · سونامی · گرمی کی لہریں · آتش فشاں · مسلح تنازعات
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR