Trang chủ › Cháy rừng › Botswana
Cháy rừng in Botswana
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Mở bản đồ trực tiếp Quốc gia: Botswana
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-11-12 (39)
By type
| Satellite fire cluster | 164 |
Active now
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 367 MW | Near Maun (-20.45, 22.50) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 245 MW | Near Kasane (-17.99, 24.61) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 220 MW | Near Gweta (-19.83, 24.51) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 156 MW | Near Maun (-20.45, 22.50) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 113 MW | Near Orapa (-20.95, 25.45) | Botswana | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 568 MW | Near Tshabong (-25.98, 23.23) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 187 MW | Near Orapa (-20.85, 25.17) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 346 MW | Near Jwaneng (-24.47, 24.04) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Tutume (-20.54, 26.75) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 378 MW | Near Orapa (-21.78, 24.52) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 188 MW | Near Orapa (-21.78, 24.48) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Tutume (-20.54, 26.74) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 931 MW | Near Shoshong (-22.77, 25.15) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 135 MW | Near Letlhakeng (-22.83, 25.15) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Letlhakeng (-23.12, 24.92) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Tshabong (-25.81, 22.01) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 146 MW | Near Orapa (-21.99, 24.32) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 104 MW | Near Tshabong (-25.71, 21.71) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 487 MW | Near Maun (-20.47, 22.61) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 221 MW | Near Maun (-20.48, 22.58) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 236 MW | Near Orapa (-21.92, 24.45) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 325 MW | Near Tshabong (-25.27, 21.23) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 224 MW | Near Tshabong (-25.25, 21.34) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 289 MW | Near Tshabong (-25.68, 21.74) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1129 MW | Near Tshabong (-25.74, 21.96) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 148 MW | Near Maun (-20.46, 22.58) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 423 MW | Near Maun (-20.47, 22.63) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 324 MW | Near Orapa (-21.86, 24.42) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Maun (-19.67, 23.84) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 159 MW | Near Charles Hill (-22.03, 20.14) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Kang (-23.44, 23.53) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 111 MW | Near Hukuntsi (-25.17, 21.26) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 320 MW | Near Hukuntsi (-25.24, 21.27) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 173 MW | Near Tshabong (-25.64, 21.77) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 141 MW | Near Sefhare (-23.24, 27.56) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 203 MW | Near Tshabong (-25.65, 21.65) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Tshabong (-25.56, 21.46) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 213 MW | Near Tshabong (-25.46, 21.85) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 306 MW | Near Tshabong (-25.48, 21.94) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 139 MW | Near Charles Hill (-21.08, 20.22) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 255 MW | Near Charles Hill (-21.09, 20.16) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 148 MW | Near Maun (-19.73, 23.87) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Gumare (-19.04, 22.46) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 218 MW | Near Gweta (-19.56, 24.94) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 158 MW | Near Gumare (-18.83, 22.65) | Botswana | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Lũ lụt · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR