Wildfires in Botswana
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Botswana
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (28)
By type
| Satellite fire cluster | 49 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 739 MW | Near Shakawe (-18.64, 21.83) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 766 MW | Near Shakawe (-18.85, 22.04) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 634 MW | Near Hukuntsi (-23.11, 21.26) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 307 MW | Near Kasane (-17.55, 25.19) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 381 MW | Near Nata (-19.69, 26.07) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 379 MW | Near Gweta (-19.90, 24.81) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 361 MW | Near Jwaneng (-24.35, 24.08) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 351 MW | Near Kang (-24.45, 23.28) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 491 MW | Near Kang (-24.44, 23.35) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 468 MW | Near Hukuntsi (-23.56, 21.46) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 284 MW | Near Gweta (-19.82, 24.75) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 183 MW | Near Gweta (-19.91, 24.82) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 255 MW | Near Orapa (-22.56, 24.64) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 220 MW | Near Kang (-23.83, 22.74) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 265 MW | Near Hukuntsi (-23.09, 21.26) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Shakawe (-18.55, 21.57) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Nata (-19.78, 26.28) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 101 MW | Near Maun (-20.16, 23.85) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Mmathete (-25.51, 24.82) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Hukuntsi (-23.25, 21.37) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Orapa (-21.12, 24.56) | Botswana | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 162 MW | Near Orapa (-22.55, 24.64) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Nata (-19.68, 26.08) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 212 MW | Near Kasane (-18.14, 25.15) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Shakawe (-18.58, 21.93) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Shakawe (-18.64, 21.84) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 316 MW | Near Shakawe (-18.77, 22.02) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 410 MW | Near Shakawe (-18.82, 22.03) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 110 MW | Near Gumare (-19.64, 21.95) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 237 MW | Near Gweta (-19.85, 24.79) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 223 MW | Near Maun (-20.09, 23.11) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 627 MW | Near Gweta (-19.87, 24.83) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 188 MW | Near Maun (-20.11, 23.12) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 165 MW | Near Nata (-19.73, 26.12) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 195 MW | Near Nata (-19.79, 25.79) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Nata (-19.83, 25.75) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1162 MW | Near Nata (-19.84, 26.05) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 927 MW | Near Nata (-19.93, 25.77) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 446 MW | Near Nata (-19.92, 25.82) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 175 MW | Near Nata (-20.14, 26.19) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 835 MW | Near Maitengwe (-20.28, 27.19) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Maitengwe (-20.29, 27.31) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 295 MW | Near Tutume (-20.42, 27.28) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Orapa (-22.38, 24.77) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 132 MW | Near Orapa (-22.44, 24.75) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 459 MW | Near Letlhakane (-22.56, 24.73) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 249 MW | Near Jwaneng (-24.32, 24.08) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 221 MW | Near Kang (-24.42, 23.32) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Mmathete (-25.48, 24.83) | Botswana | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL