Trang chủ › Cháy rừng › Mozambique
Cháy rừng in Mozambique
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Mở bản đồ trực tiếp Quốc gia: Mozambique
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-11-22 (18)
By type
| Satellite fire cluster | 69 |
Active now
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 438 MW | Near Caniçado (-23.14, 33.48) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 338 MW | Near Vila Eduardo Mondlane (-22.13, 32.26) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 329 MW | Near Vila Eduardo Mondlane (-22.36, 32.47) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 350 MW | Near Vila Eduardo Mondlane (-22.46, 32.93) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 340 MW | Near Vila Eduardo Mondlane (-22.85, 33.05) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 325 MW | Near Magude (-24.85, 32.47) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 216 MW | Near Búzi (-20.89, 34.28) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 218 MW | Near Vila Eduardo Mondlane (-21.96, 32.24) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 185 MW | Near Vila Eduardo Mondlane (-22.06, 33.02) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 266 MW | Near Massinga (-23.29, 34.33) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 226 MW | Near Magude (-24.96, 32.22) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 174 MW | Near Luabo (-18.98, 35.82) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 105 MW | Near Dondo (-19.22, 35.42) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Massinga (-22.75, 34.52) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 123 MW | Near Massinga (-23.16, 34.74) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 136 MW | Near Massinga (-23.21, 34.48) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Homoíne (-23.79, 34.44) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 139 MW | Near Magude (-24.83, 32.07) | Mozambique | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 145 MW | Near Mocímboa (-10.93, 40.45) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Mueda (-11.35, 39.44) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 397 MW | Near Mueda (-11.38, 39.52) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Mueda (-11.74, 39.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 135 MW | Near Mueda (-11.83, 39.74) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 214 MW | Near Macomia (-12.13, 39.97) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 143 MW | Near Macomia (-12.27, 40.05) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 129 MW | Near Quelimane (-17.84, 36.65) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 314 MW | Near Vila Eduardo Mondlane (-21.92, 32.25) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 122 MW | Near Vila Eduardo Mondlane (-22.64, 32.53) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 197 MW | Near Caniçado (-23.96, 33.05) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Mueda (-11.31, 39.45) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 191 MW | Near Luabo (-18.97, 35.76) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 151 MW | Near Dondo (-19.39, 35.05) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 123 MW | Near Dondo (-19.41, 35.24) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Beira (-19.83, 34.71) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 156 MW | Near Vilankulo (-22.11, 35.08) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 263 MW | Near Vilankulo (-22.21, 35.02) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Vilankulo (-22.63, 34.92) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 130 MW | Near Homoíne (-23.43, 34.56) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 202 MW | Near Vila Eduardo Mondlane (-22.07, 32.65) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 170 MW | Near Vila Eduardo Mondlane (-22.36, 32.27) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 195 MW | Near Massinga (-22.96, 34.23) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 101 MW | Near Manjacaze (-24.16, 34.24) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 483 MW | Near Massinga (-23.25, 34.49) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 379 MW | Near Manjacaze (-23.85, 34.12) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Manjacaze (-23.93, 34.16) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 147 MW | Near Manjacaze (-24.17, 33.93) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 251 MW | Near Inhassoro (-21.55, 35.08) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 135 MW | Near Mocímboa da Praia (-11.76, 40.21) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Mueda (-11.44, 39.56) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 362 MW | Near Mozambique (-15.39, 40.46) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Mocímboa (-10.96, 40.36) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 219 MW | Near Mocímboa (-11.08, 40.34) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 588 MW | Near Mocímboa da Praia (-11.78, 40.22) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 307 MW | Near Vila Eduardo Mondlane (-22.43, 32.17) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 293 MW | Near Mueda (-11.32, 39.79) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Mueda (-11.67, 39.64) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 141 MW | Near Angoche (-15.74, 40.22) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 140 MW | Near Nhamatanda (-19.28, 34.55) | Mozambique | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Lũ lụt · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR