Wildfires in Mozambique
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Mozambique
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (90)
By type
| Satellite fire cluster | 128 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 575 MW | Near Lichinga (-13.13, 36.37) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 467 MW | Near Marrupa (-12.34, 36.66) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 504 MW | Near Marrupa (-12.33, 37.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 358 MW | Near Marrupa (-12.38, 37.75) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 331 MW | Near Marrupa (-12.34, 37.93) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 409 MW | Near Marrupa (-12.53, 37.77) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 308 MW | Near Lichinga (-13.04, 35.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 383 MW | Near Lichinga (-13.09, 36.43) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 377 MW | Near Lichinga (-13.11, 36.44) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 339 MW | Near Meconta (-15.02, 39.91) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 394 MW | Near Nametil (-16.13, 39.46) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 295 MW | Near Lichinga (-12.74, 35.73) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 205 MW | Near Marrupa (-12.77, 36.44) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 238 MW | Near Lichinga (-12.88, 36.25) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 185 MW | Near Marrupa (-13.57, 36.73) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 187 MW | Near Marrupa (-13.65, 36.68) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 218 MW | Near Milange (-16.24, 36.48) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 181 MW | Near Mocuba (-16.35, 36.45) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 157 MW | Near Metangula (-12.44, 35.11) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 145 MW | Near Metangula (-12.45, 35.09) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Marrupa (-12.23, 36.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 126 MW | Near Mocímboa da Praia (-11.74, 40.15) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 100 MW | Near Lichinga (-12.64, 36.03) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Lichinga (-13.05, 35.94) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 136 MW | Near Lichinga (-13.15, 35.83) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Lichinga (-13.16, 36.05) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 131 MW | Near Lichinga (-13.24, 36.16) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 103 MW | Near Marrupa (-13.49, 36.51) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Marrupa (-13.46, 37.03) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 172 MW | Near Mandimba (-13.64, 36.46) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 114 MW | Near Marrupa (-13.58, 37.06) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Meconta (-15.05, 39.88) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 110 MW | Near Milange (-16.16, 36.48) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Milange (-16.21, 36.36) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Mocuba (-16.34, 36.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 160 MW | Near Pebane (-16.77, 38.47) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Micolene (-16.87, 38.68) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 175 MW | Near Luabo (-18.85, 35.84) | Mozambique | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 511 MW | Near Metangula (-12.26, 35.75) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 138 MW | Near Metangula (-12.46, 34.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 134 MW | Near Metangula (-12.31, 35.58) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 164 MW | Near Metangula (-12.48, 35.22) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 254 MW | Near Marrupa (-12.24, 36.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 293 MW | Near Metangula (-12.46, 35.65) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 130 MW | Near Lichinga (-12.57, 35.75) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 178 MW | Near Marrupa (-12.28, 37.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 163 MW | Near Metangula (-12.76, 35.22) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 106 MW | Near Metangula (-12.88, 34.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Lichinga (-12.65, 36.08) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Lichinga (-12.76, 35.64) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 339 MW | Near Lichinga (-12.75, 35.76) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 136 MW | Near Marrupa (-12.36, 37.87) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Marrupa (-12.40, 37.76) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 107 MW | Near Lichinga (-12.84, 35.58) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 343 MW | Near Marrupa (-12.47, 37.73) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 186 MW | Near Lichinga (-12.84, 35.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 227 MW | Near Marrupa (-12.79, 36.43) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 107 MW | Near Marrupa (-12.81, 36.43) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 433 MW | Near Marrupa (-12.56, 37.76) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 327 MW | Near Lichinga (-13.05, 35.86) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 405 MW | Near Lichinga (-13.03, 35.91) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 457 MW | Near Marrupa (-12.80, 37.55) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 125 MW | Near Lichinga (-13.05, 36.25) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 154 MW | Near Lichinga (-13.15, 35.76) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 103 MW | Near Lichinga (-13.14, 35.85) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 145 MW | Near Lichinga (-13.14, 36.21) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 109 MW | Near Lichinga (-13.18, 36.18) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 196 MW | Near Lichinga (-13.23, 35.96) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 108 MW | Near Lichinga (-13.44, 35.65) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Lichinga (-13.47, 36.37) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Lichinga (-13.67, 35.84) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 170 MW | Near Lichinga (-13.69, 35.91) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 161 MW | Near Mandimba (-13.82, 36.25) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 240 MW | Near Mandimba (-14.13, 36.34) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 131 MW | Near Songo (-15.05, 32.47) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Songo (-15.37, 31.86) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 128 MW | Near Songo (-16.07, 32.97) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 117 MW | Near Gurúè (-15.39, 36.95) | Mozambique | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL