Trang chủ › Cháy rừng
Cháy rừng: active fires worldwide, by country
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Số liệu trực tiếp
Periods: 1 hour, 12 hours, 24 hours, 7 days, 30 days and 6 months. Beyond 30 days we only still hold some earthquakes, storms, wildfire incidents and tsunamis; official warnings and satellite fires are kept for about 30 days. There is no 1-year or 5-year history for this page.
Cảnh báo cuối:
Ảnh chụp 30 ngày
Ngày đông nhất: 2026-11-15 (726)
By type
| Satellite fire cluster | 5862 |
| Wildfire incident | 138 |
By country
| Quốc gia | Events | active now |
|---|---|---|
| Nam Sudan | 119 | 119 |
| Madagascar | 33 | 33 |
| Chad | 27 | 27 |
| Ethiopia | 21 | 21 |
| Mozambique | 18 | 18 |
| Nigeria | 12 | 12 |
| Hoa Kỳ | 12 | 12 |
| Nam Phi | 12 | 12 |
| Burkina Faso | 11 | 11 |
| Úc | 10 | 3 |
| Cộng hòa Trung Phi | 9 | 9 |
| Cameroon | 9 | 9 |
| Sudan | 9 | 9 |
| Botswana | 5 | 5 |
| Ấn Độ | 5 | 5 |
| Iraq | 5 | 5 |
| Tanzania | 5 | 5 |
| Ghana | 4 | 4 |
| Benin | 3 | 3 |
| Uganda | 3 | 3 |
| Libya | 2 | 2 |
| Đặc khu Hành chính Hồng Kông, Trung Quốc | 1 | 1 |
| Niger | 1 | 1 |
| Zambia | 1 | 1 |
Active now
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 3399 MW | Near Malakal (9.55, 30.93) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2156 MW | Near Leer (7.93, 29.67) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 2465 MW | Near Bor (7.26, 31.73) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 10403 MW | Near Bredasdorp (-34.45, 20.56) | Nam Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 3969 MW | Near Heidelberg (-34.42, 20.66) | Nam Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1664 MW | Near Kadugli (10.94, 29.27) | Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1451 MW | Near Leer (8.04, 29.67) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1397 MW | Near Leer (7.93, 29.72) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1165 MW | Near Bredasdorp (-34.45, 20.47) | Nam Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1698 MW | Near Heidelberg (-34.41, 20.72) | Nam Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 876 MW | Near Gandi (12.94, 5.96) | Nigeria | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 961 MW | Near Matéri (11.08, 1.22) | Benin | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 721 MW | Near Haraze (10.32, 20.94) | Chad | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 972 MW | Near Haraze (10.05, 21.25) | Chad | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 929 MW | Near Hawaiian Paradise Park (19.41, -155.29) | Hoa Kỳ | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 883 MW | Near Abyei (9.57, 29.11) | Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 658 MW | Near Kafia Kingi (8.15, 25.06) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 967 MW | Near Wau (7.26, 26.94) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 714 MW | Near Befandriana (-15.66, 48.33) | Madagascar | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 716 MW | Near Namponkoré (11.26, 1.67) | Burkina Faso | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 888 MW | Near Heidelberg (-34.40, 20.73) | Nam Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 347 MW | Near Pô (11.05, -1.34) | Burkina Faso | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 344 MW | Near Am Timan (10.52, 20.31) | Chad | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 322 MW | Near Haraze (9.68, 20.38) | Chad | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 389 MW | Near Ouadda (8.85, 22.25) | Cộng hòa Trung Phi | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 367 MW | Near Maun (-20.45, 22.50) | Botswana | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 438 MW | Near Caniçado (-23.14, 33.48) | Mozambique | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 350 MW | Near Metemma (12.28, 35.43) | Ethiopia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 306 MW | Near Kodok (10.47, 31.74) | Nam Sudan | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 540 MW | Near Winejok (9.41, 27.61) | Nam Sudan | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Quốc gia | Start | Until | Source |
|---|---|---|---|---|---|
| Wildfire incident | Edis Rd, Katamatite | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Marshall St, West Wodonga | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Picola North Rd, Picola | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Beulah | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Byrneside-Kyabram Rd, Merrigum | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Gerahmin, Nandaly, Pier Milan, Bimbourie, Lake Tyrrell, Mittyack, Ninda, Nyarrin, Straten, Tempy, Tyenna, Tyrrell Downs | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Wildfire incident | Daytrap Corner, Lake Tyrrell, Bimbourie, Nandaly | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Satellite fire cluster · 114 MW | Near Judibana (11.74, -70.19) | Venezuela | NASA FIRMS (VIIRS) | ||
| Wildfire incident | Daytrap Corner, Lake Tyrrell, Bimbourie, Nandaly | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Satellite fire cluster · 397 MW | (-14.39, 126.15) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 939 MW | (-14.54, 127.82) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 201 MW | (-16.38, 124.07) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 107 MW | (-16.39, 124.16) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 331 MW | (-16.42, 124.16) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 223 MW | (-16.58, 124.19) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 281 MW | (-17.15, 124.41) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 144 MW | (-20.35, 128.75) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 201 MW | (-17.23, 124.54) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 281 MW | (-21.48, 125.52) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 102 MW | (-17.53, 124.94) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 134 MW | (-21.50, 125.54) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 150 MW | Near Broome (-18.35, 123.43) | Úc | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 116 MW | Near Broome (-18.99, 122.27) | Úc | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 868 MW | (-22.68, 125.92) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 186 MW | Near Broome (-19.28, 122.35) | Úc | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 197 MW | Near Broome (-19.29, 122.77) | Úc | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 584 MW | (-20.34, 128.53) | NASA FIRMS (VIIRS) | |||
| Satellite fire cluster · 120 MW | (-18.98, 134.92) | NASA FIRMS (VIIRS) | |||
| Wildfire incident | Spears Crossing Rd, Dimboola | Úc | VicEmergency, State of Victoria (CC BY 3.0 AU) | ||
| Satellite fire cluster · 115 MW | Near Roboré (-17.82, -60.24) | Bolivia | NASA FIRMS (VIIRS) |
Sources and credits
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS, VicEmergency, State of Victoria (CC BY 3.0 AU), National meteorological and civil-protection services (official CAP feeds). Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Other sections
Tội phạm · Nguy hiểm thiên nhiên · Bão · Lũ lụt · Động đất · Sóng thần · Sóng nhiệt · Núi lửa · Xung đột vũ trang
This page in other languages: EN · FR · IT · DE · ES · PT · NL · ZH · HI · AR · BN · ID · UR · RU · JA · VI · TR · KO · FA · TH · SW · TL · MR