Alert report: 2026年10月
Data as of 2026-11-22 17:16 UTC.
The dataset starts on 2026-10-18: earlier days of this month are not covered.
In 2026年10月, alerts.live published 6773 alerts in 134 countries and 2039 cities. The most frequent alert type was 集会 (3504).
Alerts by type
| Type | Alerts |
|---|---|
| 集会 | 3504 |
| 枪击 | 1650 |
| 袭击 | 1012 |
| 暴力抗议 | 399 |
| 道路封闭 | 208 |
Official crime records by type
| Type | Records |
|---|---|
| 暴力与威胁 | 1942 |
| 盗窃 | 1472 |
| 事故 | 1286 |
| 火灾 | 449 |
| 武器 | 355 |
| 破坏公物 | 277 |
| 毒品 | 267 |
| 入室盗窃 | 254 |
| 抢劫 | 238 |
| 欺诈 | 118 |
| 酒驾 / 毒驾 | 67 |
| 失踪人员 | 43 |
| 杀人 | 31 |
| 爆炸 | 1 |
Top 20 countries
| # | Country | Alerts | 集会 | 枪击 | 袭击 | 暴力抗议 | 道路封闭 |
|---|---|---|---|---|---|---|---|
| 1 | 法国 | 1398 | 1010 | 107 | 47 | 135 | 99 |
| 2 | 美国 | 942 | 196 | 616 | 127 | 1 | 2 |
| 3 | 巴西 | 563 | 109 | 322 | 125 | 0 | 7 |
| 4 | 意大利 | 538 | 376 | 28 | 86 | 46 | 2 |
| 5 | 印度 | 407 | 299 | 57 | 40 | 11 | 0 |
| 6 | 西班牙 | 259 | 145 | 23 | 48 | 35 | 8 |
| 7 | 德国 | 190 | 138 | 31 | 8 | 13 | 0 |
| 8 | 土耳其 | 182 | 84 | 53 | 34 | 9 | 2 |
| 9 | 墨西哥 | 149 | 76 | 27 | 24 | 4 | 18 |
| 10 | 孟加拉国 | 132 | 49 | 24 | 29 | 17 | 13 |
| 11 | 英国 | 115 | 37 | 39 | 39 | 0 | 0 |
| 12 | 澳大利亚 | 76 | 23 | 39 | 12 | 2 | 0 |
| 13 | 加拿大 | 75 | 40 | 21 | 14 | 0 | 0 |
| 14 | 日本 | 67 | 21 | 6 | 8 | 4 | 28 |
| 15 | 以色列 | 64 | 40 | 18 | 3 | 2 | 1 |
| 16 | 葡萄牙 | 64 | 55 | 0 | 6 | 2 | 1 |
| 17 | 印度尼西亚 | 61 | 22 | 14 | 13 | 12 | 0 |
| 18 | 希腊 | 57 | 31 | 1 | 22 | 3 | 0 |
| 19 | 巴勒斯坦领土 | 55 | 15 | 21 | 11 | 0 | 8 |
| 20 | 韩国 | 52 | 34 | 2 | 14 | 2 | 0 |
Top 20 cities
Only cities with an indexed city page are listed.
| # | City | Country | Alerts | 集会 | 枪击 | 袭击 | 暴力抗议 | 道路封闭 |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | 法国 | 440 | 304 | 56 | 4 | 63 | 13 |
| 2 | Delhi | 印度 | 136 | 104 | 11 | 11 | 10 | 0 |
| 3 | Milan | 意大利 | 88 | 75 | 0 | 4 | 8 | 1 |
| 4 | Rome | 意大利 | 82 | 52 | 4 | 7 | 19 | 0 |
| 5 | Lyon | 法国 | 81 | 70 | 1 | 0 | 8 | 2 |
| 6 | Nice | 法国 | 80 | 52 | 3 | 11 | 9 | 5 |
| 7 | Madrid | 西班牙 | 75 | 47 | 4 | 12 | 11 | 1 |
| 8 | Trappes | 法国 | 60 | 25 | 32 | 3 | 0 | 0 |
| 9 | Marseille | 法国 | 57 | 39 | 5 | 1 | 9 | 3 |
| 10 | Berlin | 德国 | 56 | 42 | 4 | 3 | 7 | 0 |
| 11 | Brasília | 巴西 | 53 | 22 | 19 | 11 | 0 | 1 |
| 12 | Nantes | 法国 | 45 | 34 | 1 | 0 | 5 | 5 |
| 13 | Barcelona | 西班牙 | 42 | 21 | 1 | 1 | 18 | 1 |
| 14 | Dhaka | 孟加拉国 | 40 | 14 | 9 | 10 | 2 | 5 |
| 15 | Rangpur | 孟加拉国 | 37 | 17 | 3 | 9 | 4 | 4 |
| 16 | Orléans | 法国 | 36 | 35 | 0 | 0 | 1 | 0 |
| 17 | Moscow | 俄罗斯 | 35 | 23 | 2 | 6 | 4 | 0 |
| 18 | Brussels | 比利时 | 32 | 18 | 7 | 0 | 5 | 2 |
| 19 | Baltimore | 美国 | 29 | 3 | 20 | 6 | 0 | 0 |
| 20 | New York | 美国 | 29 | 8 | 7 | 13 | 1 | 0 |
By source lane
Each lane is counted on its own and the lanes are never added together. The “published alerts” rows make up the totals above; the other lanes are separate records that are not part of those totals.
| Source lane | Records | Main types |
|---|---|---|
| Published alerts: official sources | 64 | 道路封闭 64 |
| Published alerts: news reports | 6708 | 集会 3504, 枪击 1650, 袭击 1012 |
| Published alerts: user reports | 1 | 暴力抗议 1 |
| Official crime records (police, open data) (from 2026-10-16) | 6800 | 暴力与威胁 1942, 盗窃 1472, 事故 1286 |
| Crime news (newspaper crime sections, not official) (from 2026-10-25) | 779 | 毒品 148, 袭击 106, 事故 97 |
| Official weather and natural-hazard records (warnings, earthquakes, satellite fire detections) | 9507 | 野火 6374, 风暴 1907, 地震 720 |
| Weather news (local news weather sections, not official) (from 2026-10-27) | 4 | 风暴 2, 地震 1, 洪水 1 |
Methodology and caveats
- Counts cover alerts published on alerts.live and placed in a known city (user reports only above the confidence threshold). Each alert is counted once, in the month of the UTC date on which it was first reported.
- Coverage depends on the sources we monitor: places with more monitored outlets and official feeds show more alerts. A low or zero count does not mean that nothing happened.
- Counts derived from news (news reports, crime news, weather news) are not official statistics.
- Duplicates: reports of the same incident are merged into one alert. Merging can continue later, so the figures for a month can still change slightly.
- How alerts are collected and checked: 方法说明
Cite this data
Cite: alerts.live https://alerts.live/zh/reports/2026-10
Terms: /zh/developers#terms · Download CSV (https://alerts.live/reports/2026-10.csv)
Other months: 2026年11月 · All reports
描述性统计,不是安全评分。alerts.live 统计并标绘公开来源报告的事件。它不评估一个地方有多安全。仅供参考,非正式信息:请遵循当地当局。