Wildfires in Namibia
Wildfires: active fire clusters detected by NASA FIRMS (VIIRS satellite thermal detections, grouped per grid cell of about 11 km and per UTC day; only clusters with at least 5 detections and 100 MW of fire radiative power are listed, so agricultural burns and industrial flares can appear), official US incidents from NIFC/WFIGS (100 acres and above, not fully contained) and wildfire alerts from GDACS. Satellite detections are not evacuation orders or official danger levels; follow local authorities.
Sources: NIFC / WFIGS, NASA FIRMS (VIIRS), GDACS. Satellite detections and incident records are copied from the providers and are not verified by alerts.live. Follow the instructions of local authorities.
Open the live map Countries: Namibia
Live counts
Last alert:
30-day snapshot
Busiest day: 2026-10-23 (27)
By type
| Satellite fire cluster | 31 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 264 MW | Near Ndiyona (-18.37, 20.41) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 133 MW | Near Ndiyona (-19.02, 20.29) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 121 MW | Near Rundu (-19.06, 20.06) | Namibia | NASA FIRMS (VIIRS) |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Satellite fire cluster · 283 MW | Near Omuthiya (-19.14, 16.12) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 120 MW | Near Eenhana (-16.69, 16.67) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 247 MW | Near Eenhana (-16.72, 16.67) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 118 MW | Near Eenhana (-16.94, 16.39) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 204 MW | Near Eenhana (-16.96, 17.23) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 284 MW | Near Eenhana (-16.99, 17.08) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 278 MW | Near Eenhana (-17.15, 17.07) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 152 MW | Near Nkurenkuru (-17.12, 17.79) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 124 MW | Near Eenhana (-17.21, 17.07) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 514 MW | Near Nkurenkuru (-17.32, 17.98) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 130 MW | Near Rundu (-17.38, 19.98) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 119 MW | Near Nkurenkuru (-17.55, 18.65) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 276 MW | Near Rundu (-17.73, 19.84) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 144 MW | Near Ndiyona (-17.84, 21.04) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 179 MW | Near Tsumeb (-18.91, 17.22) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 200 MW | Near Ndiyona (-18.55, 21.14) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 488 MW | Near Outjo (-19.16, 16.18) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 805 MW | Near Outjo (-19.23, 16.17) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 115 MW | Near Rundu (-19.05, 20.08) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 186 MW | Near Otavi (-19.58, 17.53) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 154 MW | Near Grootfontein (-19.54, 19.38) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 288 MW | Near Omuthiya (-19.24, 16.41) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 673 MW | Near Outjo (-19.28, 16.36) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1229 MW | Near Outjo (-19.25, 16.23) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 1136 MW | Near Omuthiya (-19.13, 16.22) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 480 MW | Near Grootfontein (-19.24, 18.35) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 259 MW | Near Eenhana (-17.17, 16.86) | Namibia | NASA FIRMS (VIIRS) | ||
| Satellite fire cluster · 440 MW | Near Nkurenkuru (-17.29, 18.26) | Namibia | NASA FIRMS (VIIRS) |
Other sections
Crime · Protests · Storms · Floods · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL