Home › Earthquakes
Earthquakes: live official warnings by country
Earthquakes of magnitude 4.5 and above reported by the USGS, with a link to the official event page. An earthquake that GDACS also reports is not counted twice.
Sources: USGS, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Live counts
46active now
46Last 24 hours
171Last 7 days
753Last 30 days
Last alert:
30-day snapshot
Busiest day: 2026-10-09 (54)
By type
| Earthquake | 754 |
By country
| Countries | events (30 days) | active now |
|---|---|---|
| Vanuatu | 73 | 32 |
| China | 31 | 4 |
| Philippines | 25 | 2 |
| Taiwan | 3 | 2 |
| Russia | 55 | 1 |
| Japan | 23 | 1 |
| United States | 10 | 1 |
| India | 7 | 1 |
| Yemen | 3 | 1 |
| Bouvet Island | 1 | 1 |
| New Caledonia | 87 | 0 |
| Panama | 84 | 0 |
| Indonesia | 58 | 0 |
| Papua New Guinea | 35 | 0 |
| Tonga | 21 | 0 |
| South Georgia & South Sandwich Islands | 14 | 0 |
| Chile | 10 | 0 |
| Mexico | 8 | 0 |
| Fiji | 7 | 0 |
| New Zealand | 7 | 0 |
| Solomon Islands | 7 | 0 |
| Timor-Leste | 7 | 0 |
| Colombia | 6 | 0 |
| Guam | 5 | 0 |
| Italy | 5 | 0 |
| Greece | 4 | 0 |
| Myanmar (Burma) | 4 | 0 |
| Tanzania | 4 | 0 |
| Afghanistan | 3 | 0 |
| Bolivia | 3 | 0 |
| Canada | 3 | 0 |
| Guatemala | 3 | 0 |
| Iran | 3 | 0 |
| Iceland | 3 | 0 |
| Northern Mariana Islands | 3 | 0 |
| Nicaragua | 3 | 0 |
| Pakistan | 3 | 0 |
| Türkiye | 3 | 0 |
| Argentina | 2 | 0 |
| Costa Rica | 2 | 0 |
| Micronesia | 2 | 0 |
| Kyrgyzstan | 2 | 0 |
| Peru | 2 | 0 |
| Tajikistan | 2 | 0 |
| Wallis & Futuna | 2 | 0 |
| Samoa | 2 | 0 |
| Ascension Island | 1 | 0 |
| Australia | 1 | 0 |
| Azerbaijan | 1 | 0 |
| Dominican Republic | 1 | 0 |
| Ethiopia | 1 | 0 |
| St. Kitts & Nevis | 1 | 0 |
| Malaysia | 1 | 0 |
| Namibia | 1 | 0 |
| Portugal | 1 | 0 |
| Romania | 1 | 0 |
| El Salvador | 1 | 0 |
| Venezuela | 1 | 0 |
Active now
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M5.8 | Bouvet Island region | Bouvet Island | USGS | ||
| Earthquake M4.9 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 216 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 72 km S of Basco, Philippines | Philippines | USGS | ||
| Earthquake M4.9 | 148 km NNW of Kilmia, Yemen | Yemen | USGS | ||
| Earthquake M4.9 | 196 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 169 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.9 | 196 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 187 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 223 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.5 | 81 km SSE of Akutan, Alaska | United States | USGS | ||
| Earthquake M4.9 | 41 km SSE of Kax, China | China | USGS | ||
| Earthquake M5.1 | 209 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 218 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 222 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.7 | 195 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 219 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.5 | 55 km NNE of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.6 | 206 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 174 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 175 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.5 | 184 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.8 | 182 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.8 | 219 km WNW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.1 | 217 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.0 | 161 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.3 | 216 km W of Sola, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.8 | 203 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M5.7 | 205 km NW of Port-Olry, Vanuatu | Vanuatu | USGS |
Earlier in the last 30 days
| Event | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|
| Earthquake M4.7 | 52 km WNW of Malfa, Italy | Italy | USGS | ||
| Earthquake M4.5 | 233 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.7 | 215 km NE of Nagqu, China | China | USGS | ||
| Earthquake M5.2 | 50 km WNW of Malfa, Italy | Italy | USGS | ||
| Earthquake M4.5 | 207 km NE of Lospalos, Timor Leste | Timor-Leste | USGS | ||
| Earthquake M4.5 | 193 km ENE of Levuka, Fiji | Fiji | USGS | ||
| Earthquake M5.7 | 61 km WNW of Leni, Italy | Italy | USGS | ||
| Earthquake M4.9 | 53 km WNW of Leni, Italy | Italy | USGS | ||
| Earthquake M4.5 | 18 km WNW of Bantogon, Philippines | Philippines | USGS | ||
| Earthquake M4.5 | Balleny Islands region | USGS | |||
| Earthquake M4.5 | 58 km SW of Atocha, Bolivia | Bolivia | USGS | ||
| Earthquake M4.5 | 18 km NNW of Yongning, China | China | USGS | ||
| Earthquake M4.5 | 102 km W of San Antonio de los Cobres, Argentina | Argentina | USGS | ||
| Earthquake M4.6 | 49 km S of Ollagüe, Chile | Chile | USGS | ||
| Earthquake M4.8 | 269 km SSW of Severo-Kuril’sk, Russia | Russia | USGS | ||
| Earthquake M5.0 | 153 km S of Kokopo, Papua New Guinea | Papua New Guinea | USGS | ||
| Earthquake M4.9 | 104 km NNE of Hihifo, Tonga | Tonga | USGS | ||
| Earthquake M5.0 | 207 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.8 | 39 km NE of Shikotan, Russia | Russia | USGS | ||
| Earthquake M4.7 | 190 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.8 | 144 km SSW of ‘Ohonua, Tonga | Tonga | USGS | ||
| Earthquake M4.5 | 203 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.6 | 193 km NE of Nagqu, China | China | USGS | ||
| Earthquake M4.9 | 210 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.9 | western Xizang | USGS | |||
| Earthquake M4.7 | 139 km ENE of Kashgar, China | China | USGS | ||
| Earthquake M5.2 | 201 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M7.0 | 191 km ENE of Nagqu, China | China | USGS | ||
| Earthquake M4.9 | 200 km NW of Port-Olry, Vanuatu | Vanuatu | USGS | ||
| Earthquake M4.9 | 85 km NNW of Curup, Indonesia | Indonesia | USGS |
Other sections
Crime · Protests · Storms · Wildfires · Floods · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.