Home › Floods
Floods: live official warnings by country
Official flood warnings (river, flash and coastal floods) from NWS/NOAA, Environment Canada and MeteoAlarm, plus flood events reported by GDACS.
Sources: NWS / NOAA, Environment Canada, MeteoAlarm, GDACS. Entries are copied from official feeds and are not verified by alerts.live. Follow the instructions of local authorities.
Live counts
29active now
29Last 24 hours
29Last 7 days
29Last 30 days
Last alert:
30-day snapshot
Busiest day: 2026-10-24 (28)
By type
| Flood warning | 29 |
By country
| Countries | events (30 days) | active now |
|---|---|---|
| United States | 22 | 22 |
| United Kingdom | 6 | 6 |
| France | 1 | 1 |
| Norway | 0 | 0 |
Active now
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Alamosa, CO, Rio Grande, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | Lee's Bridge at Astley Bridge Central | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Rio Arriba, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | France | MeteoAlarm | ||
| Flood warning | Severe | Brantley, GA | United States | NWS / NOAA | ||
| Flood warning | Severe | Lake, FL, Volusia, FL | United States | NWS / NOAA | ||
| Flood warning | Severe | Cumbrian coastline from St Bees Head to Haverigg, along the coast from North Head to Haverigg | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Cumbrian coastline from Silloth to St Bees, between Allonby and Whitehaven | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Cumbrian coastline from Silloth to St Bees including Maryport, Flimby, Workington and Whitehaven | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Cumbrian coastline from Gretna to Silloth including Port Carlisle, Skinburness and Rockcliffe | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Rio Grande, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | Irish Sea at New Brighton | United Kingdom | MeteoAlarm | ||
| Flood warning | Severe | Coconino, AZ, Navajo, AZ | United States | NWS / NOAA | ||
| Flood warning | Severe | Coastal Duval | United States | NWS / NOAA | ||
| Flood warning | Severe | Inland Flagler, Eastern Clay, Eastern Putnam, South Central Duval, Western St. Johns | United States | NWS / NOAA | ||
| Flood warning | Severe | Monroe Upper Keys | United States | NWS / NOAA | ||
| Flood warning | Severe | Conejos, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | Archuleta, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | Mineral, CO, Rio Grande, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | San Juan, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | Mesa, CO, Montrose, CO, Grand, UT | United States | NWS / NOAA | ||
| Flood warning | Severe | Archuleta, CO, Hinsdale, CO, La Plata, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | Montezuma, CO, San Juan, UT | United States | NWS / NOAA | ||
| Flood warning | Severe | Archuleta, CO | United States | NWS / NOAA | ||
| Flood warning | Severe | Cibola, NM, Valencia, NM | United States | NWS / NOAA |
Upcoming (issued, not yet in force)
| Event | Level | Area | Countries | Start | Until | Source |
|---|---|---|---|---|---|---|
| Flood warning | Severe | Coastal Nassau, Coastal Glynn, Coastal Camden | United States | NWS / NOAA | ||
| Flood warning | Severe | Trout River | United States | NWS / NOAA | ||
| Flood warning | Severe | Coastal Flagler, Northeast Coastal St. Johns, Southeast Coastal St. Johns | United States | NWS / NOAA | ||
| Flood warning | Severe | Pas-de-Calais | France | MeteoAlarm | ||
| Flood warning | Severe | Rio Arriba, NM | United States | NWS / NOAA | ||
| Flood warning | Severe | deler av Østlandet | Norway | MeteoAlarm | ||
| Flood warning | Severe | Coastal Volusia, Mainland Northern Brevard, Northern Brevard Barrier Islands | United States | NWS / NOAA | ||
| Flood warning | Severe | Coastal Indian River, Coastal St. Lucie, Coastal Martin, Mainland Southern Brevard, Southern Brevard Barrier Islands | United States | NWS / NOAA | ||
| Flood warning | Severe | San Diego County Coastal Areas, Orange County Coastal | United States | NWS / NOAA |
Other sections
Crime · Protests · Storms · Wildfires · Earthquakes · Tsunamis · Volcanoes
This page in other languages: EN · FR · IT · DE · ES · PT · NL
Descriptive, not a safety score. alerts.live counts and maps events reported by public sources. It does not rate how safe a place is. Informational only, not official: follow local authorities.